Groceries in Pittsburgh
Updated
Weekly grocery ads are statewide for Pennsylvania, so every metro in PA shares this list.
Includes Penn Hills, Mount Lebanon, Bethel Park, and 24 more
Pittsburgh covers 27 places in the Pittsburgh, PA. Deals, events, and grocery ads apply across the area.
Cities
- Pittsburgh307,632
- Penn Hills39,452
- Mount Lebanon32,552
- Bethel Park32,074
- Monroeville27,685
- Plum26,225
- New Castle21,175
- Murrysville20,636
- Baldwin20,516
- West Mifflin18,707
- McKeesport16,907
- Franklin Park14,978
- Whitehall14,521
- Greensburg14,462
- Wilkinsburg13,602
- Washington13,377
- Butler12,879
- Jefferson Hills12,357
- New Kensington11,759
- Lower Burrell11,470
- Munhall10,253
Communities
- Cranberry Township
- Lawrenceville
- Mt. Lebanon
- Shadyside
- South Side Flats
- Strip District
Same ads in Philadelphia.
This week's top grocery deals
Week of Oct 28 – Nov 3, 2026. Last updated .
| Rank# | Store | ProductProduct | SavingsSave | Sale PriceSale | Reg. PriceReg. |
|---|---|---|---|---|---|
| 1 | Aldi | Ground Beef, 5 lb chub | $15.00 | $14.95 | ~$29.95 |
| 2 | Weis Markets | A&W, Sunkist or 7UP 6-packs, buy 2 get 3 free | $13.47 | $1.80 effective | ~$4.49 each |
| 3 | Wegmans | Boneless Skinless Chicken Breasts, family pack (avg 4.8 lb) | $11.99 | $11.96 | ~$23.95 |
| 4 | Giant Food Stores | Snow Crab Clusters, per lb | $10.00 | $9.99 | ~$19.99 |
| 5 | Giant Eagle | Market District Sirloin Tip Roast, BOGO (free ~2 lb roast) | $9.99 | $9.99 effective | ~$19.98 |
| 6 | Weis Markets | Pasture-Raised Boneless NY Strip Steak, per lb | $9.00 | $7.99 | ~$16.99 |
| 7 | Weis Markets | Snow Crab Clusters, per lb | $9.00 | $10.99 | ~$19.99 |
| 8 | Wegmans | Bone-In Pork Shoulder, family pack (avg 8.23 lb) | $8.23 | $16.38 | ~$24.61 |
| 9 | Whole Foods Market | Dover Sole Fillets, per lb | $8.00 | $8.99 | ~$16.99 |
| 10 | Grocery Outlet | Crooked Willow NY Strip Steak, each | $6.50 | $5.99 | ~$12.49 |
| 11 | Whole Foods Market | Wild-Caught Halibut Fillets, 25% off, per lb | $6.25 | ~$18.74 | ~$24.99 |
| 12 | Acme Markets | Beef T-Bone Steak, per lb | $6.00 | $6.99 | ~$12.99 |
| 13 | Wegmans | Ground Beef 80/20, family pack (avg 5.68 lb) | $5.67 | $28.35 | ~$34.02 |
| 14 | Giant Food Stores | Large Cooked or Cocktail Shrimp, per lb | $5.00 | $7.99 | ~$12.99 |
| 15 | Acme Markets | Lump Crab Meat | $5.00 | $13.99 | ~$18.99 |
| 16 | Price Chopper | Sea Scallop Pieces, per lb | $5.00 | $9.99 | ~$14.99 |
| 17 | Aldi | USDA Choice Petite Beef Tender, per lb | $4.50 | $6.99 | ~$11.49 |
| 18 | Weis Markets | Swift Slow Cooker Pork Roast or St. Louis-Style Ribs, BOGO | $4.49 | $4.50 effective | ~$8.99 |
| 19 | Acme Markets | Extra Large Cooked Tail-On Shrimp, per lb | $4.00 | $8.99 | ~$12.99 |
| 20 | Acme Markets | Extra Large Raw Shrimp, per lb | $4.00 | $5.99 | ~$9.99 |
| 21 | ShopRite | Jumbo Snow Crab Clusters, per lb | $4.00 | $15.99 | $19.99 |
| 22 | Whole Foods Market | NY Strip Steaks, 20% off, per lb | $4.00 | ~$15.99 | ~$19.99 |
| 23 | Whole Foods Market | Uncured Hand-Tied Maple Ham, per lb | $4.00 | $8.99 | ~$12.99 |
| 24 | Weis Markets | DiGiorno Pizza or Hot Pockets, 2 for $10 | $3.98 | $10.00 | ~$13.98 |
| 25 | Weis Markets | Sliced Bacon or Ball Park Beef Franks, 2 for $10 | $3.98 | $10.00 | ~$13.98 |
| 26 | Grocery Outlet | Chicken Breast Tenders, per lb | $3.50 | $1.99 | ~$5.49 |
| 27 | Aldi | Chicken Tenderloins, per lb | $3.40 | $2.09 | ~$5.49 |
| 28 | Giant Eagle | 75% Lean Ground Beef, family pack, per lb | $3.00 | $3.79 | ~$6.79 |
| 29 | Weis Markets | 80% Lean Ground Beef, family size, per lb | $3.00 | $2.99 | ~$5.99 |
| 30 | Price Chopper | Alaskan Pollock Fillets, per lb | $3.00 | $5.99 | ~$8.99 |
| 31 | Whole Foods Market | Bell & Evans Nuggets, Tenders or Wings, buy 2 get 1 free | $3.00 | $5.99 effective | ~$8.99 |
| 32 | ShopRite | Boneless Chicken Breast, per lb | $3.00 | $1.99 | ~$4.99 |
| 33 | Aldi | Boneless Skinless Chicken Breasts, per lb | $3.00 | $1.99 | ~$4.99 |
| 34 | Weis Markets | Boneless Skinless Chicken Breasts, per lb | $3.00 | $1.99 | ~$4.99 |
| 35 | Price Chopper | Farm-Raised Raw Shrimp, per lb | $3.00 | $6.99 | ~$9.99 |
| 36 | Aldi | Gala Apples, 3 lb | $3.00 | $1.99 | ~$4.99 |
| 37 | Weis Markets | Sunkist Mandarins | $3.00 | $3.99 | ~$6.99 |
| 38 | Weis Markets | Brussels Sprouts, 16 oz, 2 for $7 | $2.98 | $7.00 | ~$9.98 |
| 39 | Wegmans | Avocados, 4-count bag | $2.97 | $2.99 | ~$5.96 |
| 40 | Giant Food Stores | Baby Back Pork Ribs, per lb | $2.50 | $3.49 | ~$5.99 |
| 41 | Acme Markets | Boneless Skinless Chicken Breast, per lb | $2.50 | $2.49 | ~$4.99 |
| 42 | ShopRite | Butterball 93% Ground Turkey, per lb | $2.50 | $2.99 | ~$5.49 |
| 43 | ShopRite | Chairman's Reserve Prime Whole Boneless Pork Loin, per lb | $2.50 | $2.49 | ~$4.99 |
| 44 | Weis Markets | Perdue Crispy Strips or Popcorn Chicken, 26 oz | $2.50 | $6.99 | ~$9.49 |
| 45 | ShopRite | Pork Baby Back Ribs, per lb | $2.50 | $3.49 | ~$5.99 |
| 46 | ShopRite | Top Round Roast, per lb | $2.50 | $5.99 | ~$8.49 |
| 47 | ShopRite | Whole Black Cod, per lb | $2.50 | $8.99 | $11.49 |
| 48 | Giant Eagle | Autumn Crisp or Gem Grapes, BOGO | $2.49 | $2.50 effective | ~$4.99 |
| 49 | Weis Markets | Utz Family Size Potato Chips, BOGO | $2.49 | $2.50 effective | ~$4.99 |
| 50 | Weis Markets | Entenmann's Little Bites, BOGO | $1.99 | $2.00 effective | ~$3.99 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 28 – Nov 3, 2026).
- Confirm the price in the store's app or on the shelf before shopping.