Groceries in Portland
Updated
Weekly grocery ads are statewide for Oregon, so every metro in OR shares this list.
Includes Vancouver, Gresham, Hillsboro, and 29 more
Portland covers 32 places in the Portland-Vancouver-Hillsboro, OR-WA. Deals, events, and grocery ads apply across the area.
Cities
- Portland635,109
- Vancouver199,698
- Gresham111,513
- Hillsboro111,126
- Beaverton97,842
- Tigard57,929
- Lake Oswego39,722
- Oregon City38,175
- McMinnville34,647
- Happy Valley28,916
- Tualatin28,139
- Wilsonville27,833
- Camas27,749
- Forest Grove27,252
- Newberg26,896
- West Linn26,567
- Battle Ground23,513
- Milwaukie22,114
- Sherwood20,535
- Washougal18,028
- Canby18,004
- Ridgefield16,132
- Troutdale15,776
- Cornelius15,520
- St. Helens14,450
- Sandy13,323
- Gladstone11,865
- Fairview10,762
- Molalla10,104
Communities
- Alberta Arts District
- Hawthorne
- Pearl District
This week's top grocery deals
Week of Oct 28 – Nov 3, 2026. Last updated .
| Rank# | Store | ProductProduct | SavingsSave | Sale PriceSale | Reg. PriceReg. |
|---|---|---|---|---|---|
| 1 | Fred Meyer | Whole Dungeness crabs previously frozen (per lb) | $7.00 | $7.99 | ~$14.99 |
| 2 | Fred Meyer | Starbucks coffee (BOGO) | $6.50 | $6.49 | ~$12.99 |
| 3 | QFC | Certified Angus Beef chuck roast (BOGO) | $5.00 | $4.99 | ~$9.99 |
| 4 | Fred Meyer | Kroger frozen chicken breasts 3lb | $4.99 | $10.00 | ~$14.99 |
| 5 | Fred Meyer | Foster Farms or Simply Raised chicken (BOGO free item) | $4.50 | $4.49 | ~$8.99 |
| 6 | Fred Meyer | Tillamook cheese 2lb | $4.00 | $7.99 | ~$11.99 |
| 7 | Safeway | Fresh wild-caught black cod (per lb) | $4.00 | $8.99 | ~$12.99 |
| 8 | Fred Meyer | Wild-caught lobster tails (2/$12) | $3.99 | $6.00 | ~$9.99 |
| 9 | Fred Meyer | Pork back ribs (per lb) | $3.00 | $2.99 | ~$5.99 |
| 10 | Fred Meyer | Rockfish fillets (per lb) | $3.00 | $7.99 | ~$10.99 |
| 11 | Fred Meyer | USDA Choice boneless tri-tip (per lb) | $3.00 | $9.99 | ~$12.99 |
| 12 | Safeway | Boneless skinless chicken breasts or thighs (per lb) | $3.00 | $1.99 | ~$4.99 |
| 13 | Safeway | USDA Choice tri-tip steaks (per lb) | $3.00 | $7.99 | ~$10.99 |
| 14 | Safeway | USDA Choice untrimmed tri-tip roast (per lb) | $3.00 | $5.99 | ~$8.99 |
| 15 | Fred Meyer | DiGiorno pizza (2/$10) | $2.99 | $5.00 | ~$7.99 |
| 16 | Fred Meyer | Red Baron pizza | $2.50 | $2.99 | ~$5.49 |
| 17 | QFC | Red Baron pizza | $2.50 | $2.99 | ~$5.49 |
| 18 | WinCo | Sanderson Farms boneless chicken breast (per lb) | $2.01 | $1.98 | ~$3.99 |
| 19 | Chuck's Fresh Markets | Double R Ranch 80/20 ground beef (per lb) | $2.00 | $4.99 | ~$6.99 |
| 20 | Fred Meyer | Cuties mandarins 3lb | $2.00 | $3.99 | ~$5.99 |
| 21 | Fred Meyer | Kroger russet potatoes 10lb | $2.00 | $3.99 | ~$5.99 |
| 22 | Fred Meyer | Simple Truth cage-free eggs 18ct | $2.00 | $3.99 | ~$5.99 |
| 23 | QFC | Boneless pork loin chops (per lb) | $2.00 | $2.99 | ~$4.99 |
| 24 | Safeway | Boneless pork loin roasts (per lb) | $2.00 | $2.99 | ~$4.99 |
| 25 | Safeway | Challenge butter | $2.00 | $2.99 | ~$4.99 |
| 26 | Safeway | Signature Select 93/7 ground beef (per lb) | $2.00 | $5.99 | ~$7.99 |
| 27 | Safeway | Strawberries 1lb | $2.00 | $1.99 | ~$3.99 |
| 28 | Safeway | Seedless grapes (per lb) | $1.70 | $1.79 | ~$3.49 |
| 29 | WinCo | Assorted boneless pork loin chops (per lb) | $1.61 | $1.88 | ~$3.49 |
| 30 | New Seasons | Local Honeycrisp apples (per lb) | $1.51 | $1.48 | ~$2.99 |
| 31 | WinCo | Honeycrisp apples (per lb) | $1.51 | $1.48 | ~$2.99 |
| 32 | WinCo | Russet potatoes 5lb | $1.51 | $1.98 | ~$3.49 |
| 33 | Fred Meyer | Campbell's Chunky soup | $1.50 | $1.49 | ~$2.99 |
| 34 | Fred Meyer | Large pineapples | $1.50 | $2.49 | ~$3.99 |
| 35 | QFC | Skippy peanut butter or Planters | $1.50 | $1.99 | ~$3.49 |
| 36 | Rubinette | Local Ginger Gold apples (per lb) | $1.50 | $0.99 | ~$2.49 |
| 37 | Safeway | Butterball 85/15 ground turkey 1lb | $1.50 | $3.99 | ~$5.49 |
| 38 | Safeway | Campbell's Chunky soup | $1.50 | $1.49 | ~$2.99 |
| 39 | Safeway | Lucerne milk gallon | $1.50 | $2.99 | ~$4.49 |
| 40 | Fred Meyer | Raspberries or blackberries 6oz (2/$5) | $1.49 | $2.50 | ~$3.99 |
| 41 | WinCo | Sanderson Farms chicken drumsticks (per lb) | $1.31 | $1.18 | ~$2.49 |
| 42 | WinCo | Whole pork shoulder roast (per lb) | $1.31 | $1.68 | ~$2.99 |
| 43 | Safeway | Cosmic Crisp apples (per lb) | $1.00 | $1.99 | ~$2.99 |
| 44 | QFC | Jennie-O frozen turkey (per lb) | $0.81 | $0.98 | ~$1.79 |
| 45 | Safeway | Chobani yogurt | $0.80 | $0.99 | ~$1.79 |
| 46 | Fred Meyer | Acorn squash (4/$5) | $0.74 | $1.25 | ~$1.99 |
| 47 | Fred Meyer | Butterball frozen whole turkey (per lb) | $0.71 | $1.28 | ~$1.99 |
| 48 | WinCo | Kraft Mac & Cheese | $0.51 | $0.98 | ~$1.49 |
| 49 | Safeway | Cucumbers | $0.50 | $0.79 | ~$1.29 |
| 50 | Safeway | Local green cabbage (per lb) | $0.50 | $0.79 | ~$1.29 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 28 – Nov 3, 2026).
- Confirm the price in the store's app or on the shelf before shopping.