Groceries in Las Vegas
Updated
Weekly grocery ads are statewide for Nevada, so every metro in NV shares this list.
Includes Henderson, North Las Vegas, Mesquite, and 8 more
Las Vegas covers 11 places in the Las Vegas-Henderson-North Las Vegas, NV. Deals, events, and grocery ads apply across the area.
Cities
- Las Vegas679,817
- Henderson353,289
- North Las Vegas296,653
- Mesquite24,001
- Boulder City14,884
Communities
- Enterprise
- Paradise
- Spring Valley
- Summerlin
- Summerlin South
- Sunrise Manor
This week's top grocery deals
Week of Oct 28 – Nov 3, 2026. Last updated .
| Rank# | Store | ProductProduct | SavingsSave | Sale PriceSale | Reg. PriceReg. |
|---|---|---|---|---|---|
| 1 | Smith's | Simple Truth Organic 90% Lean Ground Beef | $8.00 | $25.00 | ~$33.00 |
| 2 | Grocery Outlet | Crooked Willow Boneless Beef New York Strip Steak (10 oz) | $7.00 | $5.99 | ~$12.99 |
| 3 | Albertsons | Southern King Crab Clusters | $6.00 | $26.99 | ~$32.99 |
| 4 | Save Mart | Beef Tri-Tip Roasts, New York Steak or 80% Lean Ground Beef (50% OFF) | $4.99 | $5.00 | ~$9.99 |
| 5 | Raley's | Extra Large Raw Shrimp | $3.02 | $6.97 | ~$9.99 |
| 6 | Vons | Chuck Roast Boneless or Short Dino Rib | $3.00 | $6.99 | ~$9.99 |
| 7 | Vons | Fresh Boneless Skinless Chicken Breasts | $3.00 | $1.99 | ~$4.99 |
| 8 | Albertsons | USDA CHOICE Beef Bottom Round Roast or Tri-Tip boneless | $3.00 | $7.99 | ~$10.99 |
| 9 | Albertsons | Whole Fresh Atlantic Salmon Fillets | $3.00 | $9.99 | ~$12.99 |
| 10 | Vons | Blackberries, Blueberries or Raspberries (2 for $4) | $2.99 | $2.00 | ~$4.99 |
| 11 | Smith's | Raspberries or Blackberries (2 for $4) | $2.99 | $2.00 | ~$4.99 |
| 12 | Smart & Final | Foster Farms Fresh Chicken Half Breasts or Wings | $2.50 | $1.49 | ~$3.99 |
| 13 | Vons | Pork Spareribs | $2.50 | $1.99 | ~$4.49 |
| 14 | Albertsons | Signature Select Fresh Boneless Skinless Chicken Thighs value pack | $2.50 | $1.99 | ~$4.49 |
| 15 | Smith's | Pork Back Ribs (BOGO) | $2.49 | $2.50 (effective) | ~$4.99 |
| 16 | Grocery Outlet | American Foods 73% Lean Ground Beef | $2.00 | $3.99 | ~$5.99 |
| 17 | Smith's | Boneless Chuck Roast | $2.00 | $7.99 | ~$9.99 |
| 18 | Vons | Fresh 80% Lean Ground Beef (3+ lbs) | $2.00 | $4.99 | ~$6.99 |
| 19 | Albertsons | Large Raw Shrimp 31-40 ct (16 oz bag) | $2.00 | $7.99 | ~$9.99 |
| 20 | Sprouts | Wild-Caught Mahi Mahi Fillets | $2.00 | $9.99 | ~$11.99 |
| 21 | Sprouts | Sprouts All-Natural St. Louis Style Pork Ribs or Grass-Fed 85% Lean Ground Beef (BOGO 50% OFF) | $1.75 | $5.24 (effective) | ~$6.99 |
| 22 | Smith's | Honeycrisp Apples or Bartlett Pears | $1.50 | $0.99 | ~$2.49 |
| 23 | Albertsons | Pomegranates (BOGO) | $1.49 | $1.50 (effective) | ~$2.99 |
| 24 | Raley's | Foster Farms Fresh & Natural Whole Chicken | $1.32 | $0.97 | ~$2.29 |
| 25 | Sprouts | Organic Blueberries, Blackberries or Raspberries (BOGO 50% OFF) | $1.25 | $3.74 (effective) | ~$4.99 |
| 26 | Smith's | Fresh Tyson Chicken Drumsticks or Thighs | $1.20 | $1.29 | ~$2.49 |
| 27 | Raley's | Green, Black or Red Seedless Grapes | $1.02 | $2.97 | ~$3.99 |
| 28 | Raley's | Raley's 5-lb Bag Idaho Potatoes | $1.02 | $2.97 | ~$3.99 |
| 29 | Raley's | Raley's Fresh 80% Lean Ground Beef | $1.02 | $5.97 | ~$6.99 |
| 30 | Smith's | Adorbs Seedless Mandarins | $1.00 | $3.99 | ~$4.99 |
| 31 | Vons | Amazing Taste Marinated Chicken Wings | $1.00 | $4.99 | ~$5.99 |
| 32 | Albertsons | Blackberries or Raspberries | $1.00 | $3.99 | ~$4.99 |
| 33 | Grocery Outlet | Butterball 93% Lean Ground Turkey | $1.00 | $4.99 | ~$5.99 |
| 34 | Vons | Green or Red Seedless Grapes | $1.00 | $1.99 | ~$2.99 |
| 35 | Vons | Large Sugarbee Apples | $1.00 | $1.99 | ~$2.99 |
| 36 | Vons | Pork Loin Center Cut Chops Boneless | $1.00 | $4.99 | ~$5.99 |
| 37 | Smith's | Private Selection Snacking Tomatoes | $1.00 | $2.99 | ~$3.99 |
| 38 | Albertsons | Red or Green Seedless Grapes | $1.00 | $1.99 | ~$2.99 |
| 39 | Grocery Outlet | Russet Potatoes (5 lb bag) | $1.00 | $2.49 | ~$3.49 |
| 40 | Albertsons | Signature Select Navel Oranges (4 lb bag) | $1.00 | $5.99 | ~$6.99 |
| 41 | Albertsons | Fuji, Granny Smith or Gala Apples | $0.70 | $1.79 | ~$2.49 |
| 42 | Albertsons | Medium Avocados or Bell Peppers | $0.60 | $0.89 | ~$1.49 |
| 43 | Albertsons | English Cucumbers | $0.50 | $1.99 | ~$2.49 |
| 44 | Albertsons | Signature Select Baby Carrots (1 lb) | $0.50 | $1.29 | ~$1.79 |
| 45 | Smart & Final | Jumbo Hass Avocados (2 for $3) | $0.49 | $1.50 | ~$1.49 |
| 46 | Vons | Large Pomegranates (2 for $5) | $0.49 | $2.50 | ~$2.99 |
| 47 | Vons | Medium Ripe Hass Avocados (2 for $3) | $0.49 | $1.50 | ~$1.49 |
| 48 | Vons | Signature SELECT Baby Carrots or Celery (2 for $5) | $0.49 | $2.50 | ~$2.99 |
| 49 | Smart & Final | White Onions | $0.41 | $0.88 | ~$1.29 |
| 50 | Albertsons | Limes | $0.40 | $0.59 | ~$0.99 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 28 – Nov 3, 2026).
- Confirm the price in the store's app or on the shelf before shopping.