Groceries in Baltimore
Updated
Weekly grocery ads are statewide for Maryland, so every metro in MD shares this list.
Includes Annapolis, Westminster, Aberdeen, and 13 more
Baltimore covers 16 places in the Baltimore-Columbia-Towson, MD. Deals, events, and grocery ads apply across the area.
Cities
- Baltimore569,997
- Annapolis40,634
- Westminster20,589
- Aberdeen18,374
- Havre de Grace15,630
- Bel Air10,507
Communities
- Catonsville
- Columbia
- Columbia Town Center
- Ellicott City
- Federal Hill
- Fells Point
- Inner Harbor
- Owings Mills
- Towson
- White Marsh
This week's top grocery deals
Week of Oct 28 – Nov 3, 2026. Last updated .
| Rank# | Store | ProductProduct | SavingsSave | Sale PriceSale | Reg. PriceReg. |
|---|---|---|---|---|---|
| 1 | Giant Food | Snow Crab Clusters (per lb) | $7.01 | $9.99 | ~$17.00 |
| 2 | Giant Food | Pasteurized Lump Crab Meat | $6.80 | $16.99 | ~$23.79 |
| 3 | Harris Teeter | Smithfield Marinated Pork Tenderloin (BOGO, ~19 oz) | $4.49 | $4.50 | ~$8.99 |
| 4 | Food Lion | Smithfield Marinated Pork Tenderloin (BOGO, 19.2 oz) | $4.24 | $4.25 | ~$8.49 |
| 5 | Aldi | Ground Beef (per lb, from 5 lb pack) | $3.80 | $2.99 | ~$6.79 |
| 6 | Giant Food | Smithfield Sliced Bacon (BOGO, 16 oz) | $3.49 | $3.50 | ~$6.99 |
| 7 | Giant Food | Extra Jumbo Raw EZ Peel Shrimp (per lb) | $3.00 | $7.99 | ~$10.99 |
| 8 | Harris Teeter | Jimmy Dean Bacon (BOGO, 12 oz) | $2.99 | $3.00 | ~$5.99 |
| 9 | Food Lion | Margaritaville Shrimp (BOGO, 8-10 oz) | $2.99 | $3.00 | ~$5.99 |
| 10 | Harris Teeter | Amylu Chicken Sausage (BOGO, 9-12 oz) | $2.74 | $2.75 | ~$5.49 |
| 11 | Lidl | Fresh Jumbo Shrimp (per lb) | $2.50 | $7.49 | ~$9.99 |
| 12 | Aldi | Boneless Skinless Chicken Breasts (per lb) | $2.21 | $1.99 | ~$4.20 |
| 13 | Weis Markets | Potatoes (2 lb bag) | $2.01 | $1.99 | $4.00 |
| 14 | Food Lion | 73% Lean Fresh Ground Beef (per lb) | $2.00 | $3.99 | ~$5.99 |
| 15 | Giant Food | Baby Back-Style Pork Ribs (per lb) | $2.00 | $4.99 | ~$6.99 |
| 16 | Harris Teeter | Boneless New York Strip Steak (per lb) | $2.00 | $14.99 | ~$16.99 |
| 17 | Harris Teeter | Fresh Farm Raised Catfish Filets (per lb) | $2.00 | $8.99 | ~$10.99 |
| 18 | Harris Teeter | Wild Caught White Shrimp (per lb) | $2.00 | $11.99 | ~$13.99 |
| 19 | Giant Food | Raspberries or Blackberries (2 for $6, each) | $1.99 | $3.00 | ~$4.99 |
| 20 | Giant Food | 85% Lean Ground Beef (per lb) | $1.80 | $4.99 | ~$6.79 |
| 21 | Weis Markets | Frozen Turkey (per lb) | $1.70 | $0.29 | $1.99 |
| 22 | Lidl | Fresh Boneless Pork Loin Chops (per lb) | $1.50 | $2.99 | ~$4.49 |
| 23 | Aldi | Gala Apples (3 lb bag) | $1.50 | $1.99 | ~$3.49 |
| 24 | Safeway | Honeycrisp Apples (per lb) | $1.50 | $1.49 | ~$2.99 |
| 25 | Weis Markets | Turkey Breast (per lb) | $1.50 | $0.99 | $2.49 |
| 26 | Lidl | Honeycrisp Apples (per lb) | $1.20 | $1.79 | ~$2.99 |
| 27 | Lidl | Smithfield Fresh Pork Spareribs (per lb) | $1.20 | $1.79 | ~$2.99 |
| 28 | Food Lion | Whole Chicken (per lb) | $1.07 | $0.99 | ~$2.06 |
| 29 | Food Lion | Center Cut Bone-In Pork Chops (per lb) | $1.00 | $2.99 | ~$3.99 |
| 30 | Safeway | Chicken Party Wings (per lb) | $1.00 | $2.99 | ~$3.99 |
| 31 | Food Lion | Country Style Pork Ribs (per lb) | $1.00 | $3.99 | ~$4.99 |
| 32 | Food Lion | Food Lion Family Pack Chicken Tenderloins (per lb) | $1.00 | $2.99 | ~$3.99 |
| 33 | Food Lion | Green Seedless Grapes (per lb) | $1.00 | $1.49 | ~$2.49 |
| 34 | Food Lion | Hot House Tomatoes (per lb) | $1.00 | $1.49 | ~$2.49 |
| 35 | Weis Markets | Smithfield Smoked Ham Portions (per lb) | $1.00 | $0.99 | $1.99 |
| 36 | Giant Food | Tomatoes on the Vine (per lb) | $1.00 | $1.49 | ~$2.49 |
| 37 | Aldi | Large Avocados (each) | $0.80 | $0.49 | ~$1.29 |
| 38 | Safeway | Large Navel Oranges (per lb) | $0.80 | $1.69 | ~$2.49 |
| 39 | Harris Teeter | Chicken Leg Quarters (per lb) | $0.75 | $0.99 | ~$1.74 |
| 40 | Lidl | Fresh Chicken Leg Quarters (per lb) | $0.75 | $0.99 | ~$1.74 |
| 41 | Giant Food | Fresh Chicken Leg Quarters (per lb) | $0.74 | $1.00 | ~$1.74 |
| 42 | Food Lion | Hass Avocados (each) | $0.70 | $0.79 | ~$1.49 |
| 43 | Safeway | Signature SELECT 80% Lean Ground Beef (per lb, 6+ lbs) | $0.51 | $5.99 | ~$6.50 |
| 44 | Harris Teeter | Farmers Market Honeycrisp Apples (per lb) | $0.50 | $2.99 | ~$3.49 |
| 45 | Harris Teeter | Farmers Market Squash/Cabbage (per lb) | $0.50 | $0.99 | ~$1.49 |
| 46 | Giant Food | Fresh Chicken Wings (per lb) | $0.50 | $3.49 | ~$3.99 |
| 47 | Food Lion | Hard Squash (per lb) | $0.50 | $1.19 | ~$1.69 |
| 48 | Giant Food | Red/Green/Black Seedless Grapes (per lb) | $0.50 | $1.99 | ~$2.49 |
| 49 | Giant Food | Russet/Sweet Potatoes or Yellow Onions (per lb) | $0.50 | $0.99 | ~$1.49 |
| 50 | Giant Food | Boneless Skinless Chicken Breast Tenderloins (per lb) | $0.21 | $3.99 | ~$4.20 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 28 – Nov 3, 2026).
- Confirm the price in the store's app or on the shelf before shopping.