Groceries in Indianapolis
Updated
Weekly grocery ads are statewide for Indiana, so every metro in IN shares this list.
Includes Indianapolis city (balance), Carmel, Fishers, and 24 more
Indianapolis covers 27 places in the Indianapolis-Carmel-Greenwood, IN. Deals, events, and grocery ads apply across the area.
Cities
- Indianapolis city (balance)901,116
- Carmel105,634
- Fishers104,812
- Noblesville76,111
- Greenwood69,349
- Westfield66,258
- Anderson56,153
- Lawrence50,420
- Plainfield38,574
- Brownsburg34,089
- Zionsville33,624
- Franklin26,743
- Greenfield26,544
- Avon25,350
- Shelbyville21,204
- Lebanon17,913
- Whitestown15,767
- Beech Grove14,671
- Speedway14,373
- Danville13,415
- McCordsville13,094
- Martinsville12,141
- Bargersville11,862
- Mooresville10,173
Communities
- Broad Ripple
- Fountain Square
- Mass Ave
This week's top grocery deals
Week of Oct 28 – Nov 3, 2026. Last updated .
| Rank# | Store | ProductProduct | SavingsSave | Sale PriceSale | Reg. PriceReg. |
|---|---|---|---|---|---|
| 1 | Jewel-Osco | Pork Baby Back Ribs, previously frozen, per rack (Buy 1 Get 2 Free) | $19.98 | ~$3.33 | ~$9.99 |
| 2 | Aldi | Fresh Ground Beef Chub, 5 lb | $19.00 | $14.95 | ~$33.95 |
| 3 | Save A Lot | Fresh Boneless Beef Strip Steaks, family pack, 2 lb | $16.00 | $14.98 | ~$30.98 |
| 4 | Jewel-Osco | Margaritaville Premium Shrimp, 9 oz frozen (Buy 1 Get 2 Free) | $15.98 | ~$2.66 | ~$7.99 |
| 5 | Jewel-Osco | USDA Choice Boneless Beef Chuck Roast, 3 lb | $12.60 | $14.97 | ~$27.57 |
| 6 | Kroger | Extra Large Peeled & Deveined Shrimp, 2 lb | $11.98 | $12.00 | ~$23.98 |
| 7 | Strack & Van Til | USDA Inspected Ground Beef 73% Lean, 3 lb chub | $10.38 | $9.99 | ~$20.37 |
| 8 | Kroger | Pork Shoulder Roast, 6 lb (thru Oct 31) | $10.20 | $7.74 | ~$17.94 |
| 9 | Save A Lot | Fresh Bone-In Pork Sirloin Chops, family pack, 3 lb | $9.69 | $2.97 | ~$12.66 |
| 10 | Jewel-Osco | Fresh Boneless Skinless Chicken Breast, value pack, 3 lb | $9.63 | $2.97 | ~$12.60 |
| 11 | Schnucks | Fresh Pork Butts, 6 lb | $9.60 | $8.34 | ~$17.94 |
| 12 | Fresh Thyme | Thomas Farms Grass-Fed Boneless Beef Ribeye, 1 lb (thru Nov 1) | $9.00 | $9.99 | ~$18.99 |
| 13 | Save A Lot | Fresh Boneless Beef Bottom Round Roast, 3 lb | $8.43 | $17.97 | ~$26.40 |
| 14 | Save A Lot | Fresh 80% Lean Ground Beef, family pack, 3 lb | $8.40 | $11.97 | ~$20.37 |
| 15 | Meijer | Fresh from Meijer 80% Lean Ground Beef, 3 lb (thru Oct 31) | $8.40 | $11.97 | ~$20.37 |
| 16 | Aldi | Half Pork Loin, 4.22 lb | $8.02 | $8.82 | ~$16.84 |
| 17 | Strack & Van Til | USDA Choice Boneless Ribeye Steak, 1 lb | $8.01 | $8.98 | ~$16.99 |
| 18 | Kroger | Wild-Caught Snow Crab Clusters, 2 lb box (thru Oct 31) | $8.00 | $21.98 | ~$29.98 |
| 19 | Schnucks | 21/25 ct Raw Peeled & Deveined Tail-Off Shrimp, 2 lb | $7.99 | $17.99 | ~$25.98 |
| 20 | Kroger | Simple Truth Organic 90% Lean Ground Beef, 3 lb | $7.97 | $25.00 | ~$32.97 |
| 21 | Strack & Van Til | Boneless Skinless Chicken Breast, family pack, 3 lb (Oct 30–Nov 1) | $7.53 | $5.07 | ~$12.60 |
| 22 | Jewel-Osco | Butterball Boneless Turkey Breast, 3 lb frozen (BOGO) | $7.49 | ~$7.50 | ~$14.99 |
| 23 | Kroger | Butterball Frozen Grade A Turkey, 12 lb | $7.32 | $15.36 | ~$22.68 |
| 24 | Save A Lot | Fresh Bone-In Assorted Pork Loin Chops, family pack, 3 lb | $7.29 | $5.37 | ~$12.66 |
| 25 | Meijer | Butterball Frozen Grade A Turkey, 12 lb | $7.20 | $15.48 | ~$22.68 |
| 26 | Jewel-Osco | Fresh Atlantic Salmon, 1 lb | $7.00 | $4.99 | ~$11.99 |
| 27 | Jewel-Osco | Glenmark Angus Burgers, 32 oz frozen (BOGO) | $6.99 | ~$7.00 | ~$13.99 |
| 28 | Aldi | Morton's of Omaha Petite Tender Filets, 1.67 lb | $6.68 | $11.67 | ~$18.35 |
| 29 | Hy-Vee | Bone-In Pork Shoulder Roast, 6 lb (thru Nov 1) | $6.66 | $11.28 | ~$17.94 |
| 30 | Fresh Thyme | Certified Angus Beef Boneless Chuck Roast, 3 lb | $6.60 | $20.97 | ~$27.57 |
| 31 | Meijer | Fresh from Meijer Boneless Half-Cut Pork Loin, 4 lb | $6.00 | $9.96 | ~$15.96 |
| 32 | Save A Lot | State Street Poultry Family Size Breaded Chicken, 70 oz | $6.00 | $12.99 | ~$18.99 |
| 33 | Jewel-Osco | Jewel BBQ Baby Back Ribs, 25.6 oz (BOGO) | $5.99 | ~$6.00 | ~$11.99 |
| 34 | Meijer | Fresh from Meijer Family Pack Chicken Breasts, 3 lb | $5.73 | $6.87 | ~$12.60 |
| 35 | Strack & Van Til | New York Strip, Porterhouse or T-Bone Steak, 1 lb (Oct 30–Nov 1) | $5.50 | $9.99 | ~$15.49 |
| 36 | Jewel-Osco | Fresh 85% Lean Ground Beef, value pack, 3 lb | $5.40 | $14.97 | ~$20.37 |
| 37 | Strack & Van Til | Papa Charlie's Italian Beef Bucket, 64 oz | $5.01 | $14.98 | ~$19.99 |
| 38 | Hy-Vee | Fish Market Pacific Salmon Fillet, 1 lb (thru Nov 1) | $5.00 | $6.99 | ~$11.99 |
| 39 | Fresh Thyme | Large 41/50 ct EZ Peel Shrimp, 1 lb | $5.00 | $3.99 | ~$8.99 |
| 40 | Aldi | Buffalo Party Pack Chicken Wings, 40 oz | $4.99 | $4.99 | ~$9.98 |
| 41 | Kroger | Eastern Seas Scallops, 16 oz | $4.99 | $12.00 | ~$16.99 |
| 42 | Fresh Thyme | Fresh Atlantic Salmon Fillets, 1 lb | $4.00 | $7.99 | ~$11.99 |
| 43 | Kroger | Pork Back Ribs, 2 lb rack | $4.00 | $5.98 | ~$9.98 |
| 44 | Jewel-Osco | Waterfront Bistro U-15 Grilling Shrimp, 1 lb | $4.00 | $8.99 | ~$12.99 |
| 45 | Jewel-Osco | Smithfield Marinated Pork Tenderloin or Filet, about 21 oz (BOGO) | $3.99 | ~$4.00 | ~$7.99 |
| 46 | Jewel-Osco | Just Bare Bone-In Chicken Thighs or Drumsticks, 20 oz (BOGO) | $3.49 | ~$3.50 | ~$6.99 |
| 47 | Jewel-Osco | Fresh Jewel Italian Sausage or Brats, 19 oz (BOGO) | $2.99 | ~$3.00 | ~$5.99 |
| 48 | Jewel-Osco | Gorton's Breaded Fish Sticks, Portions or Fillets, 11 oz (BOGO) | $2.99 | ~$3.00 | ~$5.99 |
| 49 | Jewel-Osco | Hillshire Farm Smoked Sausage, 13 oz (BOGO) | $2.74 | ~$2.75 | ~$5.49 |
| 50 | Jewel-Osco | Fresh Boneless Pork Loin Chops, 1 lb (BOGO) | $2.27 | ~$2.28 | ~$4.55 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 28 – Nov 3, 2026).
- Confirm the price in the store's app or on the shelf before shopping.