Groceries in Washington
Updated
Weekly grocery ads are statewide for Washington, D.C., so every metro in DC shares this list.
Includes Alexandria, Frederick, Gaithersburg, and 36 more
Washington covers 39 places in the Washington-Arlington-Alexandria, DC-VA-MD-WV. Deals, events, and grocery ads apply across the area.
Cities
- Washington693,645
- Alexandria160,662
- Frederick92,059
- Gaithersburg71,113
- Rockville67,563
- Bowie58,383
- Leesburg49,917
- Manassas44,332
- College Park35,418
- Fredericksburg30,393
- Laurel30,254
- Fairfax26,772
- Herndon25,506
- Greenbelt24,948
- Culpeper22,074
- Hyattsville21,158
- Takoma Park17,260
- Vienna16,691
- Manassas Park16,560
- Front Royal15,722
- Falls Church15,159
- New Carrollton13,644
- La Plata12,137
- Warrenton10,213
Communities
- Adams Morgan
- Arlington
- Aspen Hill
- Bethesda
- Capitol Hill DC
- Columbia MD
- Crystal City
- Germantown MD
- McLean
- National Harbor
- Potomac
- Reston
- Silver Spring
- Tysons
- Tysons Corner
This week's top grocery deals
Week of Oct 28 – Nov 3, 2026. Last updated .
| Rank# | Store | ProductProduct | SavingsSave | Sale PriceSale | Reg. PriceReg. |
|---|---|---|---|---|---|
| 1 | Harris Teeter | Alani Nu Mini Energy Drinks, 6 pk (Buy 2 Get 3 Free; value of 3 free) | $35.97 | ~$4.80 | ~$11.99 |
| 2 | Harris Teeter | Coca-Cola Mini Cans, 10 pk (Buy 2 Get 3 Free; value of 3 free) | $20.97 | ~$2.80 | ~$6.99 |
| 3 | Giant Food | Coca-Cola 12-pack (Buy 2 Get 2 Free; value of 2 free) | $17.98 | ~$4.50 | ~$8.99 |
| 4 | Safeway | Coca-Cola, Pepsi, 7UP or Dr Pepper 12-pack (Buy 2 Get 2 Free; value of 2 free) | $17.98 | ~$4.50 | ~$8.99 |
| 5 | Harris Teeter | Nathan's Beef Franks, 10–12 oz (Buy 2 Get 2 Free; value of 2 free) | $17.98 | $4.50 | $8.99 |
| 6 | Harris Teeter | Cymbiotika Liquid Vitamins (Buy 2 Get 1 Free; free-item value) | $16.00 | ~$32.00 | ~$48.00 |
| 7 | Safeway | Waterfront Bistro Jumbo Raw Shrimp, 2 lb bag | $12.00 | $9.98 | ~$21.98 |
| 8 | Safeway | Huggies Little Movers or Snug & Dry Diapers, 62–150 ct | $10.00 | $39.99 | ~$49.99 |
| 9 | Giant Food | Pasteurized Lump Crab Meat (each) | $10.00 | $16.99 | ~$26.99 |
| 10 | Giant Food | Snow Crab Clusters (per lb) | $10.00 | $9.99 | ~$19.99 |
| 11 | Harris Teeter | Wild Caught Snow Crab Clusters (per lb) | $10.00 | $9.99 | ~$19.99 |
| 12 | Harris Teeter | Argentine Shrimp, 13–15 ct, 2 lb bag (BOGO; free-bag value) | $9.99 | $10.00 | $19.99 |
| 13 | Safeway | Doritos, Cheetos, Lay's or Miss Vickie's (Buy 2 Get 2 Free; value of 2 free) | $9.98 | ~$2.50 | ~$4.99 |
| 14 | Harris Teeter | Coca-Cola 2-Liter (Buy 2 Get 3 Free; value of 3 free) | $8.37 | ~$1.12 | ~$2.79 |
| 15 | Safeway | Progresso or Campbell's Chunky Soup (Buy 3 Get 3 Free; value of 3 free) | $8.37 | ~$1.40 | ~$2.79 |
| 16 | Whole Foods | Wild Caught Halibut Fillets (per lb, 25% off with Prime) | $8.25 | ~$24.74 | ~$32.99 |
| 17 | Giant Food | Bounty Paper Towels or Charmin Bath Tissue | $8.00 | $14.99 | ~$22.99 |
| 18 | Giant Food | Extra Jumbo Raw EZ Peel Shrimp | $8.00 | $7.99 | ~$15.99 |
| 19 | Harris Teeter | Tru Earth Laundry Sheets, 32 ct (BOGO; free-item value) | $7.99 | ~$8.00 | ~$15.99 |
| 20 | Giant Food | Nature Made Vitamins (BOGO; free-item value) | $7.49 | ~$7.50 | ~$14.99 |
| 21 | Safeway | Nature Made Vitamins, 42–90 ct (BOGO; free-item value) | $7.49 | ~$7.50 | ~$14.99 |
| 22 | Harris Teeter | Fresh Wild Caught Tuna Steaks (per lb) | $7.00 | $12.99 | ~$19.99 |
| 23 | Harris Teeter | Patagonian Bay Scallops (per lb) | $6.99 | $10.00 | ~$16.99 |
| 24 | Whole Foods | California Olive Ranch Extra-Virgin Olive Oil (30% off with Prime) | $6.82 | ~$15.92 | ~$22.74 |
| 25 | Harris Teeter | Cooked Perfect Meatballs, 18–28 oz (BOGO; free-item value) | $6.49 | $6.50 | $12.99 |
| 26 | Whole Foods | Select Frozen Pizzas, Rao's and others (50% off with Prime) | $6.49 | ~$6.50 | ~$12.99 |
| 27 | Safeway | Honeycrisp Apples, 4 lb bag | $6.00 | $5.96 | ~$11.96 |
| 28 | Harris Teeter | Wild Caught Alaska Sockeye Salmon Fillets (per lb) | $6.00 | $16.99 | ~$22.99 |
| 29 | Giant Food | Duracell Batteries | $5.50 | $16.49 | ~$21.99 |
| 30 | Harris Teeter | Hormel Bacon, 12–16 oz (BOGO; free-item value) | $5.49 | $5.50 | $10.99 |
| 31 | Harris Teeter | Maxwell House Coffee (BOGO; free-item value) | $5.49 | ~$5.50 | ~$10.99 |
| 32 | Whole Foods | No-Antibiotics-Ever New York Strip Steaks (per lb, 20% off with Prime) | $5.20 | $20.79 | $25.99 |
| 33 | Giant Food | Phillips Crab or Lobster Cakes | $5.00 | $9.99 | ~$14.99 |
| 34 | Giant Food | Starbucks Coffee | $5.00 | $7.99 | ~$12.99 |
| 35 | Giant Food | Tide Laundry Detergent | $5.00 | $8.99 | ~$13.99 |
| 36 | Harris Teeter | Wild Caught Argentine Shrimp, 16–20 ct (per lb) | $5.00 | $9.99 | ~$14.99 |
| 37 | Harris Teeter | Gevalia Coffee (BOGO; free-item value) | $4.99 | ~$5.00 | ~$9.99 |
| 38 | Harris Teeter | Screamin' Sicilian, Detroit Style or Connie's Pizza (BOGO; free-item value) | $4.99 | ~$5.00 | ~$9.99 |
| 39 | Harris Teeter | Dunkin' K-Cup Coffee, 10 ct (BOGO; free-item value) | $4.49 | ~$4.50 | ~$8.99 |
| 40 | Harris Teeter | Blue Dog Bakery Dog Treats, 16–18 oz (BOGO; free-item value) | $4.24 | ~$4.25 | ~$8.49 |
| 41 | Harris Teeter | Jimmy Dean Bacon, 12 oz (BOGO; free-item value) | $3.99 | $4.00 | $7.99 |
| 42 | Giant Food | Smithfield Sliced Bacon (BOGO; free-item value) | $3.99 | ~$4.00 | ~$7.99 |
| 43 | Harris Teeter | Spindrift Tea, 8 pk (BOGO; free-item value) | $3.99 | ~$4.00 | ~$7.99 |
| 44 | Harris Teeter | Amylu Chicken Sausage or Meatballs (BOGO; free-item value) | $3.49 | $3.50 | $6.99 |
| 45 | Giant Food | Prime Fresh Lunchmeat (BOGO; free-item value) | $3.49 | ~$3.50 | ~$6.99 |
| 46 | Harris Teeter | Private Selection Pre-Sliced Meats (BOGO; free-item value) | $3.49 | $3.50 | $6.99 |
| 47 | Harris Teeter | Gilbert's Chicken Sausage, 10 oz (BOGO; free-item value) | $3.29 | $3.30 | $6.59 |
| 48 | Harris Teeter | Wholly Guacamole, 7.5 oz (BOGO; free-item value) | $2.99 | ~$3.00 | ~$5.99 |
| 49 | Giant Food | General Mills Cereal or Nature Valley Bars (BOGO; free-item value) | $2.74 | ~$2.75 | ~$5.49 |
| 50 | Safeway | Thomas' Bagels or Nature's Own Bread (BOGO; free-item value) | $2.49 | ~$2.50 | ~$4.99 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 28 – Nov 3, 2026).
- Confirm the price in the store's app or on the shelf before shopping.