Groceries in Los Angeles–Long Beach
Updated
Weekly grocery ads are statewide for California, so every metro in CA shares this list.
Includes Anaheim, Irvine, Santa Ana, and 122 more
Los Angeles–Long Beach covers 125 places in the Los Angeles-Long Beach-Anaheim, CA. Deals, events, and grocery ads apply across the area.
Cities
- Los Angeles3,869,089
- Long Beach450,469
- Anaheim341,008
- Irvine318,764
- Santa Ana315,586
- Santa Clarita228,430
- Huntington Beach191,451
- Glendale187,160
- Garden Grove170,455
- Lancaster170,084
- Palmdale161,845
- Pomona147,807
- Fullerton138,675
- Torrance138,391
- Orange138,365
- Pasadena135,804
- Costa Mesa108,881
- Downey108,468
- West Covina105,301
- El Monte105,075
- Burbank102,988
- Inglewood101,662
- Norwalk97,104
- Carson90,808
- Compton90,500
- Mission Viejo90,484
- Santa Monica90,082
- South Gate90,071
- Westminster88,966
- Lake Forest86,333
- Whittier85,815
- Hawthorne82,741
- Newport Beach81,977
- Buena Park81,741
- Alhambra79,820
- Lakewood78,010
- Tustin77,843
- Bellflower74,719
- Baldwin Park68,880
- Redondo Beach67,281
- Yorba Linda65,632
- Laguna Niguel64,107
- Lynwood63,512
- San Clemente62,226
- La Habra60,908
- Montebello60,693
- Pico Rivera58,915
- Gardena58,460
- Monterey Park57,457
- Fountain Valley55,508
- Placentia54,911
- Arcadia54,117
- Diamond Bar51,884
- Huntington Park51,544
- Paramount50,755
- Aliso Viejo49,844
- Glendora49,671
- Rosemead49,410
- Covina49,404
- Cypress48,781
- Azusa47,447
- Brea47,260
- Cerritos46,367
- La Mirada45,952
- Rancho Santa Margarita45,779
- Stanton40,161
- Rancho Palos Verdes39,654
- Culver City39,452
- Monrovia38,264
- San Gabriel38,186
- Bell Gardens37,367
- La Puente36,423
- Claremont35,838
- Temple City35,125
- San Juan Capistrano35,119
- West Hollywood34,231
- Manhattan Beach33,122
- San Dimas32,978
- Dana Point32,232
- Bell31,625
- Beverly Hills30,764
- La Verne30,178
- Laguna Hills30,020
- Lawndale29,892
- Walnut27,316
- South Pasadena25,503
- Seal Beach24,075
- Maywood23,600
- San Fernando23,449
- Duarte22,866
- Laguna Beach22,391
- Calabasas22,027
- Cudahy21,445
- Lomita19,724
- La Cañada Flintridge19,480
- Agoura Hills19,243
- South El Monte18,963
- Santa Fe Springs18,793
- Hermosa Beach18,513
- Laguna Woods16,844
- El Segundo16,379
- Artesia15,789
- La Palma14,907
- Hawaiian Gardens13,373
- Palos Verdes Estates12,559
- San Marino11,964
- Los Alamitos11,702
- Commerce11,688
- Signal Hill11,153
- Sierra Madre10,620
Communities
- Bel Air
- Brentwood
- Century City
- East Los Angeles
- Echo Park
- Florence-Graham
- Hollywood
- Koreatown
- Los Feliz
- Marina del Rey
- Rowwood
- San Pedro
- Silver Lake
- Universal City
- Westwood
Same ads in Riverside–San Bernardino, San Francisco–Oakland, San Diego, Sacramento, San Jose, Fresno, Bakersfield.
This week's top grocery deals
Week of Oct 28 – Nov 3, 2026. Last updated .
| Rank# | Store | ProductProduct | SavingsSave | Sale PriceSale | Reg. PriceReg. |
|---|---|---|---|---|---|
| 1 | Ralphs | USDA Choice T-Bone Steaks (per lb) | $7.00 | $9.99 | ~$16.99 |
| 2 | Ralphs | Snow Crab Clusters (per lb) | $6.00 | $10.99 | ~$16.99 |
| 3 | Safeway | Fresh Ling Cod Fillet (per lb) | $5.00 | $10.99 | ~$15.99 |
| 4 | Safeway | Hershey Party Size Bag | $5.00 | $16.99 | ~$21.99 |
| 5 | Safeway | Primo Taglio Dry Salame | $5.00 | $9.99 | ~$14.99 |
| 6 | Ralphs | Foster Farms Chicken (BOGO - free item est.) | $4.50 | $4.49 | ~$8.99 |
| 7 | Safeway | Cottonelle Bath Tissue | $4.00 | $12.99 | ~$16.99 |
| 8 | Safeway | Foster Farms Frozen Chicken Selections | $4.00 | $8.99 | ~$12.99 |
| 9 | Safeway | Tide Laundry Detergent | $4.00 | $8.99 | ~$12.99 |
| 10 | Ralphs | Large Peeled & Deveined Raw Shrimp 31-40ct (per lb) | $3.99 | $6.00 | ~$9.99 |
| 11 | Safeway | Open Nature Lamb Shoulder Chops (per lb) | $3.99 | $5.00 | ~$8.99 |
| 12 | Sprouts | Whole Seedless Watermelons | $3.01 | $2.98 | ~$5.99 |
| 13 | Sprouts | All-Natural Pollo Asado (per lb) | $3.00 | $2.99 | ~$5.99 |
| 14 | Safeway | BelGioioso Cheese Wedge | $3.00 | $7.99 | ~$10.99 |
| 15 | Safeway | Child's Play Bag candy | $3.00 | $7.99 | ~$10.99 |
| 16 | Ralphs | Multi-pack beverage deal (featured with card) | $3.00 | $5.99 | ~$8.99 |
| 17 | Sprouts | Organic Cantaloupes (3lb/$1) | $2.66 | $0.33 | ~$2.99 |
| 18 | Sprouts | Orange Bell Peppers (per lb) | $2.01 | $0.98 | ~$2.99 |
| 19 | Sprouts | Organic Blueberries | $2.01 | $2.98 | ~$4.99 |
| 20 | Sprouts | Organic Green Seedless Grapes (per lb) | $2.01 | $1.98 | ~$3.99 |
| 21 | Sprouts | Red Ripe Strawberries | $2.01 | $1.98 | ~$3.99 |
| 22 | Sprouts | Red Seedless Grapes (per lb) | $2.01 | $1.98 | ~$3.99 |
| 23 | Sprouts | Tender Asparagus (per lb) | $2.01 | $1.98 | ~$3.99 |
| 24 | Ralphs | Berries or snacking tomatoes (seasonal produce featured) | $2.00 | $2.99 | ~$4.99 |
| 25 | Sprouts | Boneless Pork (per lb) | $2.00 | $2.99 | ~$4.99 |
| 26 | Safeway | Chicken Party Wings (per lb) | $2.00 | $2.99 | ~$4.99 |
| 27 | Ralphs | Cuties Seedless Mandarins 3lb bag | $2.00 | $3.99 | ~$5.99 |
| 28 | Safeway | Overjoyed Mini Cupcakes | $2.00 | $3.99 | ~$5.99 |
| 29 | Safeway | Panera Soup | $2.00 | $7.99 | ~$9.99 |
| 30 | Sprouts | Pork Sirloin Chops (per lb) | $2.00 | $2.99 | ~$4.99 |
| 31 | Safeway | Signature SELECT 80% Lean Ground Beef (per lb) | $2.00 | $5.99 | ~$7.99 |
| 32 | Safeway | Campbell's Chunky Soup (B2G3 free item) | $1.79 | $1.20 | ~$2.99 |
| 33 | Sprouts | Mini Seedless Watermelons | $1.61 | $0.88 | ~$2.49 |
| 34 | Sprouts | On-the-Vine Cluster Tomatoes (per lb) | $1.51 | $0.98 | ~$2.49 |
| 35 | Sprouts | Organic Bunched Broccoli | $1.51 | $0.98 | ~$2.49 |
| 36 | Sprouts | Organic Green Curly Kale | $1.51 | $0.98 | ~$2.49 |
| 37 | Sprouts | White Peaches (per lb) | $1.51 | $0.98 | ~$2.49 |
| 38 | Sprouts | Yellow Nectarines (per lb) | $1.51 | $0.98 | ~$2.49 |
| 39 | Safeway | Ball Park Beef Franks | $1.50 | $4.49 | ~$5.99 |
| 40 | Safeway | Honeycrisp Apples (per lb) | $1.50 | $1.49 | ~$2.99 |
| 41 | Safeway | Johnsonville Breakfast Sausage | $1.50 | $4.49 | ~$5.99 |
| 42 | Safeway | Pepperidge Farm Milano Cookies | $1.50 | $3.99 | ~$5.49 |
| 43 | Sprouts | Horizon Organic Milk (2/$5) | $1.49 | $2.50 | ~$3.99 |
| 44 | Safeway | O Organics Salad Blend (2/$7) | $1.49 | $3.50 | ~$4.99 |
| 45 | Sprouts | Large Navel Oranges (per lb) | $1.11 | $0.88 | ~$1.99 |
| 46 | Sprouts | Organic Tropical Mangos | $1.01 | $0.98 | ~$1.99 |
| 47 | Safeway | Chobani Flip Yogurt | $0.80 | $0.99 | ~$1.79 |
| 48 | Safeway | Large Navel Oranges (per lb) | $0.80 | $1.69 | ~$2.49 |
| 49 | Safeway | Hass Avocado or Bell Pepper (4/$5) | $0.74 | $1.25 | ~$1.99 |
| 50 | Sprouts | Stonyfield Organic Greek Yogurt (4/$5) | $0.74 | $1.25 | ~$1.99 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 28 – Nov 3, 2026).
- Confirm the price in the store's app or on the shelf before shopping.