Groceries in Birmingham
Updated
Weekly grocery ads are statewide for Alabama, so every metro in AL shares this list.
Includes Hoover, Vestavia Hills, Alabaster, and 20 more
Birmingham covers 23 places in the Birmingham, AL. Deals, events, and grocery ads apply across the area.
Cities
- Birmingham195,893
- Hoover93,550
- Vestavia Hills38,306
- Alabaster34,748
- Homewood28,118
- Trussville27,273
- Pelham25,664
- Bessemer24,984
- Helena23,388
- Mountain Brook21,661
- Calera18,992
- Chelsea17,716
- Gardendale16,425
- Hueytown16,159
- Center Point15,538
- Jasper14,585
- Pell City14,320
- Moody13,559
- Irondale13,545
- Leeds12,831
- Clay10,198
Communities
- Avondale
- Five Points South
This week's top grocery deals
Week of Oct 28 – Nov 3, 2026. Last updated .
| Rank# | Store | ProductProduct | SavingsSave | Sale PriceSale | Reg. PriceReg. |
|---|---|---|---|---|---|
| 1 | Aldi | Fresh Ground Beef (5 lb chub) | $17.45 | $14.95 | ~$32.40 |
| 2 | Piggly Wiggly | Chicken Leg Quarters (10 lb bag) | $10.50 | $6.90 | ~$17.40 |
| 3 | Winn-Dixie | 100% All Natural Fresh Boneless Skinless Chicken Breast Value Pack | $8.84 | $7.96 | ~$16.80 |
| 4 | Piggly Wiggly | Whole Untrimmed Beef Tenderloin | $8.01 | $11.99 | ~$20.00 |
| 5 | Publix | Verde Farms Organic Grass-Fed Ground Beef (16 oz pkg, BOGO) | $7.00 | $6.99 | $13.99 |
| 6 | Publix | Skinny Butcher Crazy Crispy Chicken Bites/Tenders/Breasts (24 oz pkg, BOGO) | $6.70 | $6.69 | ~$13.39 |
| 7 | Winn-Dixie | St. Louis Dry Rub Ribs (previously frozen, BOGO) | $6.00 | $6.00 | ~$12.00 |
| 8 | Publix | Farmer Focus Organic Free-Range Chicken Tenders (per lb, BOGO) | $5.75 | $5.74 | $11.49 |
| 9 | Publix | GreenWise Snow Crab Clusters | $5.60 | $13.99 | ~$19.59 |
| 10 | Publix | Tyson Grilled Chicken Bites/Tenders/Strips (20-22 oz pkg, BOGO) | $5.49 | $5.49 | $10.98 |
| 11 | Kroger | Kroger 80% Lean Ground Beef (3 lb pkg) | $5.13 | $14.31 | ~$19.44 |
| 12 | Winn-Dixie | Know & Love Chicken Wings/Breasts/Tenders (40-48 oz frozen, BOGO) | $5.00 | $5.00 | ~$10.00 |
| 13 | Publix | Smithfield Marinated Pork Tenderloin or Loin Filet (19.2-23 oz pkg, BOGO) | $4.90 | $4.89 | $9.79 |
| 14 | Food City | New York Strip Steak (USDA Select) | $4.70 | $7.99 | ~$12.69 |
| 15 | Publix | Sugarbee Apples (2 lb bag, BOGO) | $4.13 | $4.12 | $8.25 |
| 16 | Winn-Dixie | Boneless Center Cut Pork Chops Value Pack (BOGO) | $4.00 | $4.00 | ~$8.00 |
| 17 | Kroger | Extra Large Peeled & Deveined Shrimp (2 lb frozen) | $4.00 | $12.00 | ~$16.00 |
| 18 | Winn-Dixie | Fisherman’s Wharf Raw Shrimp (16 oz, 16-20 ct) | $4.00 | $7.99 | ~$11.99 |
| 19 | Kroger | Fresh Tyson Chicken Full Line (BOGO) | $4.00 | $4.00 | ~$8.00 |
| 20 | Food City | Kentucky Legend Bacon (16 oz, BOGO) | $3.38 | $3.38 | ~$6.76 |
| 21 | Publix | Just Bare Chicken Thighs or Drumsticks (20 oz pkg, BOGO) | $2.85 | $2.84 | $5.69 |
| 22 | Publix | Fresh Express Chopped/Salad Kits (5-13.3 oz, BOGO) | $2.83 | $2.82 | $5.65 |
| 23 | Publix | Blackberries or Red Raspberries (6 oz pkg, BOGO) | $2.58 | $2.57 | $5.15 |
| 24 | Publix | Campari Tomatoes (1 lb pkg, BOGO) | $2.58 | $2.57 | $5.15 |
| 25 | Publix | Perdue Short Cuts Chicken Strips or Breaded Nuggets (8-12 oz pkg, BOGO) | $2.57 | $2.56 | $5.13 |
| 26 | Piggly Wiggly | Pork Tenderloin or Pork Back Ribs | $2.51 | $2.99 | ~$5.50 |
| 27 | Food City | Sanderson Farms Chicken Breast Tenders (family pack) | $2.51 | $2.99 | ~$5.50 |
| 28 | Winn-Dixie | Angel Sweet or One Sweet Tomatoes (16 oz, BOGO) | $2.50 | $2.50 | ~$5.00 |
| 29 | Piggly Wiggly | Blueberries, Raspberries or Blackberries (6 oz, 2/$5) | $2.50 | $2.50 | ~$5.00 |
| 30 | Publix | Dragon Fruit (each, BOGO) | $2.50 | $2.49 | $4.99 |
| 31 | Aldi | Fresh Family Pack Chicken Tenderloins | $2.41 | $2.09 | ~$4.50 |
| 32 | Aldi | Fresh Family Pack Chicken Breasts | $2.21 | $1.99 | ~$4.20 |
| 33 | Food City | Certified Angus Beef Bottom Round Roast | $2.20 | $6.99 | ~$9.19 |
| 34 | Winn-Dixie | Fresh Salmon Fillets | $2.01 | $9.99 | ~$12.00 |
| 35 | Food City | Salmon Fillets Fresh | $2.01 | $9.99 | ~$12.00 |
| 36 | Piggly Wiggly | Wholey EZ Peel Raw Shrimp (26-30 ct, 16 oz) | $2.01 | $7.99 | ~$10.00 |
| 37 | Winn-Dixie | 5 lb Bag Russet or Red Potatoes (BOGO) | $2.00 | $1.99 | ~$3.99 |
| 38 | Food City | Ground Round 85% Lean (3+ lb) | $1.47 | $6.99 | ~$8.46 |
| 39 | Winn-Dixie | USDA Choice Beef Boneless Bottom Round or Rump Roast | $1.20 | $7.99 | ~$9.19 |
| 40 | Kroger | Honeycrisp Apples or Bartlett Pears | $1.01 | $1.49 | ~$2.50 |
| 41 | Aldi | Pennsylvania Gala Apples (3 lb bag) | $1.01 | $1.99 | ~$3.00 |
| 42 | Publix | Publix Extra Lean Pork Loin Tenderloins Boneless | $1.01 | $4.99 | ~$6.00 |
| 43 | Publix | Large Pumpkins | $1.00 | $6.99 | ~$7.99 |
| 44 | Kroger | Medium Avocados | $0.62 | $0.88 | ~$1.50 |
| 45 | Aldi | French Green Beans (1 lb) | $0.61 | $2.89 | ~$3.50 |
| 46 | Aldi | Avocados | $0.51 | $0.49 | ~$1.00 |
| 47 | Winn-Dixie | Cucumbers, Garlic or Green Bell Peppers | $0.51 | $0.49 | ~$1.00 |
| 48 | Winn-Dixie | Green Cabbage | $0.51 | $0.49 | ~$1.00 |
| 49 | Piggly Wiggly | Russet Potatoes (5 lb bag) | $0.51 | $2.99 | ~$3.50 |
| 50 | Piggly Wiggly | Chuck Roast Boneless | $0.20 | $8.99 | ~$9.19 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 28 – Nov 3, 2026).
- Confirm the price in the store's app or on the shelf before shopping.