49 grocery deals in Fort Worth
Weekly ads, digital coupons and farmers markets.
This week's top grocery deals
Week of Oct 28 – Nov 3, 2026. Last updated .
| Rank# | Store | ProductProduct | Reg. PriceReg. | Sale PriceSale | SavingsSave |
|---|---|---|---|---|---|
| 1 | Kroger | Wild-Caught Snow Crab Clusters (2 lb box) | ~$33.98 | $21.98 | $12.00 |
| 2 | Kroger | Butterball Frozen Turkey (15 lb avg) | ~$29.85 | $19.20 | $10.65 |
| 3 | Aldi | Fresh Ground Beef Chub (5 lb) | ~$24.95 | $14.95 | $10.00 |
| 4 | Kroger | Pork Shoulder Roast (5 lb avg) | ~$14.95 | $6.45 | $8.50 |
| 5 | Albertsons | USDA Choice Beef Bottom Round Roast (4 lb avg) | ~$39.96 | $31.96 | $8.00 |
| 6 | Kroger | Heritage Farm Chicken Leg Quarters (10 lb bag) | ~$14.90 | $6.90 | $8.00 |
| 7 | Tom Thumb | USDA Choice Beef Chuck Roast or Bottom Round (4 lb avg) | ~$31.96 | $23.96 | $8.00 |
| 8 | Kroger | 2 lb Extra Large Peeled & Deveined Shrimp | ~$19.98 | $12.00 | $7.98 |
| 9 | H-E-B | Pork Baby Back Ribs or St. Louis-Style (3 lb avg) | ~$11.97 | $5.31 | $6.66 |
| 10 | Fiesta Mart | Alitas de Pollo Chicken Wings (bulk/family pack, 5 lb) | ~$14.95 | $8.85 | $6.10 |
| 11 | H-E-B | Seasoned Boneless Chicken Breasts for Fajitas (4 lb avg) | ~$15.96 | $9.96 | $6.00 |
| 12 | Kroger | Boneless Chuck Roast (5 lb avg) | ~$45.95 | $39.95 | $6.00 |
| 13 | H-E-B | Previously Frozen St. Louis Style Pork Ribs (3.35 lb avg) | ~$13.36 | $8.34 | $5.02 |
| 14 | Tom Thumb | Waterfront Bistro Large Peeled & Deveined Raw Shrimp (16 oz) | ~$12.99 | $7.99 | $5.00 |
| 15 | Aldi | Fresh Family Pack Boneless Skinless Chicken Breasts (4 lb avg) | ~$11.96 | $7.96 | $4.00 |
| 16 | H-E-B | Jumbo Raw White Shrimp (16-25 ct, 2 lb) | ~$15.94 | $11.94 | $4.00 |
| 17 | Sprouts | All-Natural St. Louis Style Pork Ribs (BOGO 50% off, 3 lb) | ~$14.97 | $11.23 | $3.74 |
| 18 | Aldi | Fresh Half Pork Loin (4 lb) | ~$11.96 | $8.36 | $3.60 |
| 19 | Albertsons | Signature Select Fresh Boneless Skinless Chicken Thighs (3 lb) | ~$8.97 | $5.97 | $3.00 |
| 20 | Kroger | Boneless Pork Tenderloin or Pork Back Ribs (3 lb) | ~$11.97 | $8.97 | $3.00 |
| 21 | Fiesta Mart | Small Hass Avocados (4 ct) | ~$3.96 | $0.99 | $2.97 |
| 22 | Kroger | Mission Minis Avocados (4 ct) | ~$5.96 | $2.99 | $2.97 |
| 23 | Tom Thumb | Fresh Pork Butt Roast (4 lb) | ~$11.96 | $9.16 | $2.80 |
| 24 | Albertsons | Medium Avocados or Bell Peppers (4 ct) | ~$5.96 | $3.56 | $2.40 |
| 25 | Albertsons | Blackberries or Raspberries (12 oz) | ~$5.99 | $3.99 | $2.00 |
| 26 | El Rancho Supermercado | El Rancho Prepared Dough for Tamales | ~$9.99 | $7.99 | $2.00 |
| 27 | Tom Thumb | 93% Lean Ground Beef (1 lb) | ~$6.99 | $4.99 | $2.00 |
| 28 | Kroger | Kroger Russet Potatoes (10 lb bag) | ~$6.99 | $5.00 | $1.99 |
| 29 | Kroger | Kroger Tri-Color Peppers (6 ct) | ~$7.99 | $6.00 | $1.99 |
| 30 | H-E-B | Hill Country Fare BBQ Seasoned Chicken Leg Quarters (3.6 lb) | ~$5.40 | $3.56 | $1.84 |
| 31 | Sprouts | Jumbo Cantaloupes (each) | ~$3.99 | $2.49 | $1.50 |
| 32 | H-E-B | Blackberries or Raspberries (package) | ~$2.99 | $1.67 | $1.32 |
| 33 | Albertsons | Red or Green Seedless Grapes (lb) | ~$2.99 | $1.99 | $1.00 |
| 34 | Fiesta Mart | Masa Para Tamales o Masa Para Tortillas (10 lb) | ~$1.99 | $0.99 | $1.00 |
| 35 | Kroger | Honeycrisp Apples or Bartlett Pears (lb) | ~$2.49 | $1.49 | $1.00 |
| 36 | Sprouts | Organic Red or Green Seedless Grapes (lb) | ~$2.99 | $1.99 | $1.00 |
| 37 | Fiesta Mart | Plátano Bananas (2 lb) | ~$1.98 | $0.99 | $0.99 |
| 38 | Kroger | Pineapple (each) | ~$3.99 | $3.00 | $0.99 |
| 39 | Kroger | Raspberries or Blackberries (6 oz) | ~$4.99 | $4.00 | $0.99 |
| 40 | Tom Thumb | Blueberries or Raspberries (6 oz) | ~$4.99 | $4.00 | $0.99 |
| 41 | Aldi | Michigan Gala Apples (3 lb) | ~$2.97 | $1.99 | $0.98 |
| 42 | H-E-B | H-E-B Organics Limes (1 lb bag) | ~$3.49 | $2.77 | $0.72 |
| 43 | H-E-B | Large Navel Oranges (lb) | ~$1.29 | $0.74 | $0.55 |
| 44 | H-E-B | Envy Apples or Large Avocados (each) | ~$1.49 | $0.97 | $0.52 |
| 45 | Aldi | Avocados (each) | ~$0.99 | $0.49 | $0.50 |
| 46 | Tom Thumb | Navel Oranges, Granny Smith Apples or Pomegranates (lb) | ~$1.49 | $0.99 | $0.50 |
| 47 | Aldi | Fresh Family Pack Chicken Drumsticks (lb) | ~$1.49 | $1.09 | $0.40 |
| 48 | Sprouts | Cucumbers (each) | ~$0.99 | $0.69 | $0.30 |
| 49 | Tom Thumb | Cucumbers or Green Bell Peppers (each) | ~$0.99 | $0.79 | $0.20 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 28 – Nov 3, 2026).
- Confirm the price in the store's app or on the shelf before shopping.