48 grocery deals in Los Angeles
Weekly ads, digital coupons and farmers markets.
This week's top grocery deals
Week of Oct 28 – Nov 3, 2026. Last updated .
| Rank# | Store | ProductProduct | Reg. PriceReg. | Sale PriceSale | SavingsSave |
|---|---|---|---|---|---|
| 1 | Albertsons | Southern King Crab Clusters | ~$35.99/lb | $26.99/lb | $9.00 |
| 2 | Ralphs | Snow Crab Clusters | ~$19.99/lb | $10.99/lb | $9.00 |
| 3 | Ralphs | USDA Choice T-Bone Steaks | ~$17.99/lb | $9.99/lb | $8.00 |
| 4 | Albertsons | USDA Choice Beef Bottom Round Roast or Tri-Tip | ~$14.99/lb | $7.99/lb | $7.00 |
| 5 | Ralphs | Peeled & Deveined Raw Shrimp | ~$12.99/lb | $6.00/lb | $6.99 |
| 6 | Vons | T-Bone Steak (Bone-in Value Pack) | ~$17.99/lb | $11.99/lb | $6.00 |
| 7 | Albertsons | Whole Fresh Atlantic Salmon Fillets | ~$14.99/lb | $9.99/lb | $5.00 |
| 8 | Smart & Final | Great American Atlantic Salmon Portions | ~$14.99/lb | $9.99/lb | $5.00 |
| 9 | Stater Bros | Cut Fresh Daily Beef Loin Flap Meat for Carne Asada | ~$13.99/lb | $8.99/lb | $5.00 |
| 10 | Ralphs | Fresh Foster Farms Simply Chicken (BOGO) | ~$4.99/lb | $2.50/lb effective | $4.99 |
| 11 | Albertsons | Signature Select Fresh Boneless Skinless Chicken Thighs | ~$5.99/lb | $1.99/lb | $4.00 |
| 12 | Food 4 Less | Grass Fed Flap Meat or Skirt Steak | ~$11.99/lb | $7.99/lb | $4.00 |
| 13 | Smart & Final | First Street Extra Jumbo Raw Shrimp | ~$12.99/lb | $8.99/lb | $4.00 |
| 14 | Vons | Chuck Roast Boneless or Short Dino Rib | ~$10.99/lb | $6.99/lb | $4.00 |
| 15 | Vons | Fresh Boneless Skinless Chicken Breasts | ~$5.99/lb | $1.99/lb | $4.00 |
| 16 | Sprouts | Grass-Fed Ground Beef (BOGO 50% off) | ~$7.99/lb | $4.00/lb effective | $3.99 |
| 17 | Smart & Final | Foster Farms Fresh Chicken Half Breasts Value Pack | ~$4.99/lb | $1.49/lb | $3.50 |
| 18 | Ralphs | Pork Chops, Roasts or Ribs (Save 50%) | ~$6.99/lb | $3.50/lb | $3.49 |
| 19 | Aldi | Fresh Ground Beef Chub | ~$5.99/lb | $2.99/lb | $3.00 |
| 20 | Stater Bros | Fresh Catfish Fillets | ~$10.99/lb | $7.99/lb | $3.00 |
| 21 | Sprouts | St. Louis Style Pork Ribs (BOGO 50% off) | ~$5.99/lb | $3.00/lb effective | $2.99 |
| 22 | Vons | Fresh Fruit or Melon Bowls (BOGO) | ~$5.99 | $3.00 effective | $2.99 |
| 23 | Sprouts | Organic Berries (BOGO 50% off) | ~$4.99 | $2.50 effective | $2.49 |
| 24 | Albertsons | Pork Country Style Ribs | ~$4.99/lb | $2.99/lb | $2.00 |
| 25 | Ralphs | Cuties Seedless Mandarins 3 lb bag | ~$5.99 | $3.99 | $2.00 |
| 26 | Smart & Final | Fresh Pork Shoulder Butt Roast Bone-In | ~$4.49/lb | $2.49/lb | $2.00 |
| 27 | Stater Bros | Mandarins 3 lb bag | ~$5.99 | $3.99 | $2.00 |
| 28 | Stater Bros | Pork Loin Back or St. Louis Style Ribs | ~$5.99/lb | $3.99/lb | $2.00 |
| 29 | Vons | Pork Spareribs | ~$3.99/lb | $1.99/lb | $2.00 |
| 30 | Food 4 Less | Kroger Limes 2 lb bag | ~$3.99 | $2.00 | $1.99 |
| 31 | Albertsons | Pomegranates (BOGO) | ~$3.49 ea | $1.75 ea effective | $1.74 |
| 32 | Food 4 Less | Fresh Boneless Chicken Leg Meat or Breast | ~$4.99/lb | $3.33/lb | $1.66 |
| 33 | Aldi | Fresh Family Pack Chicken Breasts | ~$3.49/lb | $1.99/lb | $1.50 |
| 34 | Aldi | Fresh Half Pork Loin | ~$3.59/lb | $2.09/lb | $1.50 |
| 35 | Stater Bros | Fresh Split Chicken or Foster Farms Whole Chicken | ~$2.49/lb | $0.99/lb | $1.50 |
| 36 | Ralphs | Raspberries or Blackberries (2 for $5) | ~$3.99 ea | $2.50 ea | $1.49 |
| 37 | Vons | Blackberries, Blueberries or Raspberries (2 for $4) | ~$3.49 ea | $2.00 ea | $1.49 |
| 38 | Aldi | Fresh Family Pack Chicken Drumsticks | ~$2.49/lb | $1.09/lb | $1.40 |
| 39 | Northgate Market | Whole Chicken Leg Quarters | ~$1.99/lb | $0.79/lb | $1.20 |
| 40 | Albertsons | Red or Green Seedless Grapes | ~$2.99/lb | $1.99/lb | $1.00 |
| 41 | Ralphs | Honeycrisp or SugarBee Apples or Bartlett Pears | ~$2.99/lb | $1.99/lb | $1.00 |
| 42 | Stater Bros | Honeycrisp or Granny Smith Apples | ~$2.49/lb | $1.49/lb | $1.00 |
| 43 | Vons | Green or Red Seedless Grapes | ~$2.99/lb | $1.99/lb | $1.00 |
| 44 | Food 4 Less | Cucumbers (3 for 99¢) | ~$0.99 ea | $0.33 ea | $0.66 |
| 45 | Aldi | Avocados | ~$0.99 ea | $0.49 ea | $0.50 |
| 46 | Northgate Market | Papaya | ~$1.49/lb | $0.99/lb | $0.50 |
| 47 | Albertsons | Medium Avocados or Bell Peppers | ~$1.29 ea | $0.89 ea | $0.40 |
| 48 | Smart & Final | White Corn (2 for $1) | ~$0.79 ea | $0.50 ea | $0.29 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 28 – Nov 3, 2026).
- Confirm the price in the store's app or on the shelf before shopping.