49 grocery deals in Tempe
Weekly ads, digital coupons and farmers markets.
This week's top grocery deals
Week of Oct 28 – Nov 3, 2026. Last updated .
| Rank# | Store | ProductProduct | Reg. PriceReg. | Sale PriceSale | SavingsSave |
|---|---|---|---|---|---|
| 1 | Fry's | 2 lb Extra Large Peeled & Deveined Shrimp | ~$24.00 | $12.00 | $12.00 |
| 2 | Fry's | Wild-Caught Snow Crab Clusters (per lb) | ~$18.99 | $10.99 | $8.00 |
| 3 | Safeway | Coca-Cola/Pepsi/7UP/Dr Pepper 12-pack (Buy 2 Get 2 Free) | ~$7.99 | $3.995 (eff.) | $7.99 |
| 4 | Fry's | Pork Back Ribs (BOGO free, per lb free item) | ~$5.99 | $2.995 (eff.) | $5.99 |
| 5 | Safeway | Waterfront Bistro Jumbo Raw Shrimp (2 lb bag, per lb) | ~$9.99 | $4.99 | $5.00 |
| 6 | Safeway | Fresh Ling Cod Fillet (per lb) | ~$14.99 | $10.99 | $4.00 |
| 7 | Fry's | Large Avocados (4 ct bag) | ~$7.00 | $3.99 | $3.01 |
| 8 | Bashas' | Cooked Shrimp (per lb) | ~$12.00 | $8.99 | $3.01 |
| 9 | Food City | Salmon Fillets (per lb) | ~$12.99 | $9.99 | $3.00 |
| 10 | Sprouts | Wild Pat Peeled & Deveined Raw Red Argentine Shrimp (BOGO 50% off) | ~$12.00 | $9.00 (eff. for 2) | $3.00 |
| 11 | Fry's | Coca-Cola/Pepsi/7UP 12-pack cans | ~$7.99 | $4.99 | $3.00 |
| 12 | Bashas' | Fresh Ground Beef (per lb, digital member) | ~$6.79 | $3.97 | $2.82 |
| 13 | Safeway | USDA Choice Boneless Beef Bottom Round or Eye of Round Roast (per lb) | ~$7.50 | $4.99 | $2.51 |
| 14 | Albertsons | Pomegranates (BOGO free) | ~$2.50 | $1.25 (eff.) | $2.50 |
| 15 | Aldi | Fresh Ground Beef (per lb) | ~$5.40 | $2.99 | $2.41 |
| 16 | Aldi | Fresh Family Pack Chicken Breasts (per lb) | ~$4.20 | $1.99 | $2.21 |
| 17 | Bashas' | Country Style Pork Ribs (per lb) | ~$3.50 | $1.49 | $2.01 |
| 18 | Bashas' | Beef Bottom Round Roast (per lb) | ~$7.50 | $5.49 | $2.01 |
| 19 | Fry's | Adorbs Seedless Mandarins (3 lb bag) | ~$5.00 | $2.99 | $2.01 |
| 20 | Aldi | Michigan Gala Apples (3 lb bag) | ~$4.00 | $1.99 | $2.01 |
| 21 | Albertsons | Large Raw Shrimp 31-40 ct (16 oz bag) | ~$10.00 | $7.99 | $2.01 |
| 22 | Fry's | Boneless Chuck Roast (per lb) | $8.99 | $6.99 | $2.00 |
| 23 | Sprouts | Hass Avocados (6 ct bag, BOGO 50% off) | ~$8.00 | $6.00 (eff. for 2) | $2.00 |
| 24 | Fry's | Private Selection Colossal Blueberries (9.8 oz) | ~$5.99 | $3.99 | $2.00 |
| 25 | Bashas' | Pork Back Ribs (per lb) | ~$5.99 | $3.99 | $2.00 |
| 26 | Albertsons | Signature Select Fresh Boneless Skinless Chicken Thighs (value pack, per lb) | ~$3.50 | $1.99 | $1.51 |
| 27 | Food City | Chicken Breast Tenders (family pack, per lb) | ~$4.50 | $2.99 | $1.51 |
| 28 | Safeway | Chicken Party Wings (per lb) | ~$4.50 | $2.99 | $1.51 |
| 29 | Safeway | Honeycrisp Apples (per lb) | ~$2.99 | $1.49 | $1.50 |
| 30 | Fry's | Honeycrisp Apples or Bartlett Pears (per lb) | ~$2.49 | $0.99 | $1.50 |
| 31 | Sprouts | Lucy Glo/Rose Apples or Cuties Mandarins (BOGO 50% off) | ~$6.00 | $4.50 (eff. for 2) | $1.50 |
| 32 | Aldi | Fresh Family Pack Chicken Drumsticks (per lb) | ~$2.50 | $1.09 | $1.41 |
| 33 | Bashas' | Boneless Skinless Chicken Breast (per lb) | ~$4.20 | $2.88 | $1.32 |
| 34 | Safeway | Hass Avocado / Mango / Eggplant / Cucumber / Bell Peppers (4 for $5) | ~$2.50 ea | $1.25 ea | $1.25 |
| 35 | Safeway | Signature SELECT Boneless Skinless Chicken Breasts or Thighs (per lb) | ~$4.20 | $2.99 | $1.21 |
| 36 | Bashas' | Fresh Boneless Skinless Chicken Thighs (per lb) | ~$3.50 | $2.29 | $1.21 |
| 37 | Fry's | Simple Truth Natural Boneless Chicken Breasts (per lb) | ~$5.00 | $3.99 | $1.01 |
| 38 | Aldi | Avocados (each) | ~$1.50 | $0.49 | $1.01 |
| 39 | Albertsons | USDA Choice Beef Bottom Round Roast or Tri-Tip boneless (per lb) | ~$9.00 | $7.99 | $1.01 |
| 40 | Fry's | Large Pomegranates (each) | ~$3.00 | $1.99 | $1.01 |
| 41 | Safeway | O Organics Salad Blend (2 for $7) | ~$4.50 | $3.50 | $1.00 |
| 42 | Safeway | Signature SELECT Assorted Pork Loin Chops (per lb) | ~$4.99 | $3.99 | $1.00 |
| 43 | Albertsons | Pork Country Style Ribs (per lb) | ~$3.99 | $2.99 | $1.00 |
| 44 | Albertsons | Medium Avocados or Bell Peppers (each) | ~$1.75 | $0.89 | $0.86 |
| 45 | Safeway | Signature SELECT 80% Lean Ground Beef (6+ lb, per lb) | ~$6.79 | $5.99 | $0.80 |
| 46 | Albertsons | Signature Select 85% Lean Ground Beef (per lb) | ~$6.79 | $5.99 | $0.80 |
| 47 | Safeway | Large Navel Oranges (per lb) | ~$2.49 | $1.69 | $0.80 |
| 48 | Food City | Beefsteak Tomatoes (per lb) | ~$2.49 | $1.69 | $0.80 |
| 49 | Bashas' | Large Avocados (each) | ~$1.75 | $0.99 | $0.76 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 28 – Nov 3, 2026).
- Confirm the price in the store's app or on the shelf before shopping.