50 grocery deals in Scottsdale
Weekly ads, digital coupons and farmers markets.
This week's top grocery deals
Week of Oct 21–27, 2026. Last updated .
| Rank# | Store | ProductProduct | Reg. PriceReg. | Sale PriceSale | SavingsSave |
|---|---|---|---|---|---|
| 1 | Fry's | Bloom Haus Dozen Roses | ~$14.99 | $8.00 | $6.99 |
| 2 | Safeway | USDA Choice Boneless Beef Tri Tip Roast | ~$11.99 | $5.99 | $6.00 |
| 3 | Albertsons | USDA Choice Top Round London Broil or Top Sirloin Steak | ~$12.99 | $7.99 | $5.00 |
| 4 | Bashas' | Chuck Roast or Steak USDA Choice | ~$11.99 | $6.99 | $5.00 |
| 5 | Food City | New York Strip Steak Certified Angus Beef Family Pack | ~$19.99 | $14.99 | $5.00 |
| 6 | Fry's | Boneless London Broil or Bottom Round Roast | ~$11.99 | $6.99 | $5.00 |
| 7 | Safeway | Signature SELECT Extra Meaty Pork Loin Back Ribs | ~$9.99 | $4.99 | $5.00 |
| 8 | Safeway | Waterfront Bistro Large Raw Shrimp 31–40 ct or Atlantic Salmon Portion | ~$9.99 | $4.99 | $5.00 |
| 9 | Safeway | Signature SELECT Chicken Picnic Pack, Leg Quarters, Drumsticks or Thighs Value Pack (BOGO) | ~$9.99 | $5.00 | $4.99 |
| 10 | Food City | Gulf Cooked Shrimp 41/60 ct | ~$12.99 | $8.99 | $4.00 |
| 11 | Safeway | USDA Choice Beef Chuck Short or Flanken Style Ribs | ~$11.99 | $7.99 | $4.00 |
| 12 | Fry's | Gorton's Fish Fillets or Fish Sticks 16.2–24.5 oz (BOGO) | ~$6.99 | $3.50 | $3.49 |
| 13 | Bashas' | Country Style Pork Ribs | ~$4.99 | $1.59 | $3.40 |
| 14 | Sprouts | Wild-Caught Raw Shrimp (BOGO 50% off) | ~$12.99 | $9.74 | $3.25 |
| 15 | Albertsons | Signature Select Boneless Pork Loin Chops | ~$6.99 | $3.99 | $3.00 |
| 16 | Albertsons | USDA Choice Beef Chuck Cross Rib Roast | ~$10.99 | $7.99 | $3.00 |
| 17 | Food City | Boneless Chicken Breast Fresh Jumbo/Family Pack | ~$5.99 | $2.99 | $3.00 |
| 18 | Food City | Boneless Pork Chops Center Cut | ~$6.99 | $3.99 | $3.00 |
| 19 | Food City | Chuck Roast Certified Angus Beef | ~$8.99 | $5.99 | $3.00 |
| 20 | Food City | Fresh Tilapia Fillets | ~$9.99 | $6.99 | $3.00 |
| 21 | Food City | Whole Boneless Pork Loin | ~$4.99 | $1.99 | $3.00 |
| 22 | Fry's | Kroger 93% Lean Ground Beef | ~$9.99 | $6.99 | $3.00 |
| 23 | Aldi | Fresh Beef Bone-In Short Ribs | ~$9.99 | $7.49 | $2.50 |
| 24 | Food City | Ground Beef 75% Lean | ~$7.49 | $4.99 | $2.50 |
| 25 | Fry's | Coca-Cola, Pepsi, 7UP, Arizona Tea, Powerade, Propel, Bloom, Polar, or BodyArmor multi-pack (Buy 3 Get 3 Free) | ~$4.99 | $2.50 | $2.49 |
| 26 | Bashas' | Fresh Ground Beef 85% Lean | ~$6.99 | $4.99 | $2.00 |
| 27 | Fry's | Raspberries or Blackberries 6 oz | ~$3.99 | $1.99 | $2.00 |
| 28 | Safeway | Strawberries 1-lb, Blueberries, Raspberries or Blackberries 6-oz | ~$4.99 | $2.99 | $2.00 |
| 29 | Smart & Final | Foster Farms Fresh Chicken Half Breasts, Thighs or Wings | ~$3.99 | $1.99 | $2.00 |
| 30 | Albertsons | Mix & Match Blackberries, Raspberries or Blueberries 6 oz (2/$4) | ~$3.99 | $2.00 | $1.99 |
| 31 | Fry's | Kroger Beef Shaved Steak (2/$10) | ~$6.99 | $5.00 | $1.99 |
| 32 | Sprouts | Sprouts Pork Back Ribs or Boneless Skinless Chicken Breast (BOGO 50% off) | ~$6.99 | $5.24 | $1.75 |
| 33 | Aldi | Fresh 80/20 Ground Beef | ~$6.99 | $5.29 | $1.70 |
| 34 | Aldi | Fresh Chicken Breasts | ~$3.49 | $1.99 | $1.50 |
| 35 | Bashas' | Large Gala, Fuji & Granny Smith Apples | ~$2.49 | $0.99 | $1.50 |
| 36 | Food City | Strawberries, Raspberries or Blackberries | ~$4.49 | $2.99 | $1.50 |
| 37 | Fry's | Cosmic Crisp, Envy or SweetTango Apples | ~$2.49 | $0.99 | $1.50 |
| 38 | Fry's | Fresh Foster Farms Whole Chicken, Drumsticks or Thighs | ~$2.49 | $0.99 | $1.50 |
| 39 | Fry's | Red, Green, or Black Seedless Grapes | ~$2.99 | $1.49 | $1.50 |
| 40 | Smart & Final | Foster Farms Fresh Whole Chickens | ~$2.49 | $0.99 | $1.50 |
| 41 | Sprouts | Sprouts Boneless Pork Shoulder Roast (BOGO 50% off) | ~$5.99 | $4.49 | $1.50 |
| 42 | Albertsons | Fresh Express Chopped or Lettuce Kits (2/$7) | ~$4.99 | $3.50 | $1.49 |
| 43 | Fry's | Stouffer's or Lean Cuisine Entrée (4/$10) | ~$3.99 | $2.50 | $1.49 |
| 44 | Bashas' | Green, Black or Red Seedless Grapes | ~$2.99 | $1.99 | $1.00 |
| 45 | Smart & Final | Jumbo Hass Avocados (2/$4) | ~$2.99 | $2.00 | $0.99 |
| 46 | Bashas' | Fresh Chicken Drumsticks, Thighs or Leg Quarters | ~$2.49 | $1.59 | $0.90 |
| 47 | Safeway | Hass Avocado (4 for $5) | ~$1.99 | $1.25 | $0.74 |
| 48 | Smart & Final | Green Seedless Grapes | ~$2.49 | $1.88 | $0.61 |
| 49 | AJ's Fine Foods | Granny Smith Apples | $2.99 | $2.49 | $0.50 |
| 50 | Safeway | Bananas | ~$0.99 | $0.59 | $0.40 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 21–27, 2026).
- Confirm the price in the store's app or on the shelf before shopping.