50 grocery deals in Mesa
Weekly ads, digital coupons and farmers markets.
This week's top grocery deals
Week of Oct 21–27, 2026. Last updated .
| Rank# | Store | ProductProduct | Reg. PriceReg. | Sale PriceSale | SavingsSave |
|---|---|---|---|---|---|
| 1 | Safeway | Open Nature Sea Scallops 16-oz Frozen | ~$32.00 | $24.99 | $7.01 |
| 2 | Food City | Prime New York Strip Steak Certified Angus Beef | ~$28.99 | $22.99 | $6.00 |
| 3 | Safeway | Signature SELECT Chicken Picnic Pack / Leg Quarters / Drumsticks / Thighs Value Pack (BOGO free) | ~$11.96 | ~$5.98 | $5.98 |
| 4 | Albertsons | Foster Farms Take Out Crispy Wings 64 oz Frozen | ~$29.99 | $24.99 | $5.00 |
| 5 | Food City | New York Strip Steak Certified Angus Beef Family Pack | ~$19.99 | $14.99 | $5.00 |
| 6 | Fry's | Boneless New York Strip Steak | ~$19.99 | $14.99 | $5.00 |
| 7 | Safeway | Fresh Coho Salmon Fillet | ~$21.99 | $16.99 | $5.00 |
| 8 | Sprouts | All-Natural 100% Grass-Fed Boneless Lamb Leg | ~$14.99 | $9.99 | $5.00 |
| 9 | Fry's | Kroger Large Raw Shrimp (BOGO free) | ~$9.99 | ~$5.00 | $4.99 |
| 10 | Safeway | Pepsi or 7UP 12-pack (Buy 2 Get 3 Free effective) | ~$7.99 | ~$3.20 | $4.79 |
| 11 | Bashas' | Country Style Pork Ribs | ~$5.59 | $1.59 | $4.00 |
| 12 | Food City | Whole Boneless Pork Loin | ~$5.99 | $1.99 | $4.00 |
| 13 | Sprouts | Vital Farms Pasture-Raised Eggs (BOGO free) | ~$7.99 | ~$4.00 | $3.99 |
| 14 | Sprouts | Wild-Caught Raw Shrimp (Buy 1 Get 1 50% off) | ~$12.99 | ~$9.74 | $3.25 |
| 15 | Albertsons | Signature Select Boneless Pork Loin Chops | ~$6.99 | $3.99 | $3.00 |
| 16 | Albertsons | Waterfront Bistro Cooked Shrimp 51-60 ct 2 lb | ~$10.99 | $7.99 | $3.00 |
| 17 | Bashas' | Fresh Ground Beef | ~$7.99 | $4.99 | $3.00 |
| 18 | Food City | Boneless Chicken Breast Fresh Jumbo / Family Pack | ~$5.99 | $2.99 | $3.00 |
| 19 | Food City | Ground Beef 81% Lean | ~$5.99 | $2.99 | $3.00 |
| 20 | Food City | Gulf Cooked Shrimp 41/60 Ct | ~$11.99 | $8.99 | $3.00 |
| 21 | Fry's | Boneless London Broil or Bottom Round Roast | ~$9.99 | $6.99 | $3.00 |
| 22 | Fry's | Kroger EZ Peel Shrimp | ~$10.99 | $7.99 | $3.00 |
| 23 | Safeway | USDA Choice Boneless Beef Tri Tip Roast | ~$8.99 | $5.99 | $3.00 |
| 24 | Safeway | Waterfront Bistro Extra Jumbo Raw Shrimp 16-20 ct | ~$8.00 | $5.00 | $3.00 |
| 25 | Safeway | Waterfront Bistro Large Raw Shrimp 31-40 ct or Atlantic Salmon Portion | ~$7.99 | $4.99 | $3.00 |
| 26 | Albertsons | Jennie-O 93% Lean Ground Turkey 16 oz (BOGO free) | ~$4.50 | ~$2.25 | $2.25 |
| 27 | Sprouts | Sprouts Pork Back Ribs or Boneless Skinless Chicken Breast (Buy 1 Get 1 50% off) | ~$8.99 | ~$6.74 | $2.25 |
| 28 | Albertsons | Cuties 2 lb | ~$4.99 | $2.99 | $2.00 |
| 29 | Albertsons | Signature Select Fresh Chicken Drumsticks / Thighs / Leg Quarters | ~$3.29 | $1.29 | $2.00 |
| 30 | Bashas' | Chuck Roast or Steak | ~$8.99 | $6.99 | $2.00 |
| 31 | Bashas' | Jumbo Blueberries | ~$5.99 | $3.99 | $2.00 |
| 32 | Food City | Chuck Roast Certified Angus Beef | ~$8.99 | $6.99 | $2.00 |
| 33 | Food City | Fresh Tilapia Fillets | ~$8.99 | $6.99 | $2.00 |
| 34 | Fry's | Adorbs Seedless Mandarins 3 lb | ~$6.99 | $4.99 | $2.00 |
| 35 | Fry's | Fresh Foster Farms Whole Chicken / Drumsticks / Thighs | ~$2.99 | $0.99 | $2.00 |
| 36 | Fry's | Kroger 93% Lean Ground Beef | ~$8.99 | $6.99 | $2.00 |
| 37 | Safeway | Signature SELECT Extra Meaty Pork Loin Back Ribs | ~$6.99 | $4.99 | $2.00 |
| 38 | Sprouts | Sprouts Boneless Pork Shoulder Roast (Buy 1 Get 1 50% off) | ~$6.99 | ~$5.24 | $1.75 |
| 39 | Albertsons | Blackberries / Raspberries / Blueberries 6 oz (2 for $4) | ~$3.50 | $2.00 | $1.50 |
| 40 | Bashas' | Green / Black / Red Seedless Grapes | ~$3.49 | $1.99 | $1.50 |
| 41 | Bashas' | Large Gala / Fuji / Granny Smith Apples | ~$2.49 | $0.99 | $1.50 |
| 42 | Food City | Strawberries 16 oz / Raspberries / Blackberries 6 oz | ~$4.49 | $2.99 | $1.50 |
| 43 | Fry's | Cosmic Crisp / Envy / SweetTango Apples | ~$2.49 | $0.99 | $1.50 |
| 44 | Fry's | Red / Green / Black Seedless Grapes | ~$2.99 | $1.49 | $1.50 |
| 45 | Safeway | Strawberries 1-lb / Blueberries / Raspberries / Blackberries 6-oz | ~$4.49 | $2.99 | $1.50 |
| 46 | Fry's | Coca-Cola / Pepsi / 7UP / Arizona Tea / Powerade / Propel / Bloom / Polar / BodyArmor (Buy 3 Get 3 Free) | ~$2.50 | ~$1.25 | $1.25 |
| 47 | Aldi | Fresh Chicken Breasts | ~$3.20 | $1.99 | $1.21 |
| 48 | Food City | Fresh Avocados | ~$1.50 | $1.00 | $0.50 |
| 49 | Safeway | Hass Avocado (4 for $5) | ~$1.75 | $1.25 | $0.50 |
| 50 | Safeway | Bananas | ~$0.89 | $0.59 | $0.30 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 21–27, 2026).
- Confirm the price in the store's app or on the shelf before shopping.