50 grocery deals in Chandler
Weekly ads, digital coupons and farmers markets.
This week's top grocery deals
Week of Oct 21–27, 2026. Last updated .
| Rank# | Store | ProductProduct | Reg. PriceReg. | Sale PriceSale | SavingsSave |
|---|---|---|---|---|---|
| 1 | Safeway | Signature SELECT Chicken Picnic Pack, Leg Quarters, Drumsticks or Thighs Value Pack (BOGO) | ~$12.00 | $6.00 | $6.00 |
| 2 | Safeway | Waterfront Bistro Large Raw Shrimp 31 to 40-ct. | ~$9.99 | $4.99 | $5.00 |
| 3 | Food City | Ground Beef 81% Lean | ~$6.99 | $2.99 | $4.00 |
| 4 | Safeway | USDA Choice Boneless Beef Tri Tip Roast | ~$9.99 | $5.99 | $4.00 |
| 5 | Sprouts | Vital Farms Pasture-Raised Eggs (BOGO) | ~$6.99 | $3.50 | $3.49 |
| 6 | Sprouts | Wild-Caught Raw Shrimp (BOGO 50% off) | ~$12.99 | $9.74 | $3.25 |
| 7 | Food City | New York Strip Steak Certified Angus Beef Family Pack | ~$18.00 | $14.99 | $3.01 |
| 8 | Albertsons | USDA CHOICE Top Round London Broil or Top Sirloin Steak | ~$10.99 | $7.99 | $3.00 |
| 9 | Fry's | Boneless London Broil or Bottom Round Roast | ~$9.99 | $6.99 | $3.00 |
| 10 | Smart & Final | First Street Raw Shrimp 41/50 ct. 2 lb. Bag | ~$9.99 | $6.99 | $3.00 |
| 11 | Albertsons | Jennie-O 93% Lean Ground Turkey 16 oz (BOGO) | ~$5.99 | $3.00 | $2.99 |
| 12 | Fry's | Gorton’s Fish Fillets or Fish Sticks 16.2-24.5 Oz (BOGO) | ~$5.99 | $3.00 | $2.99 |
| 13 | Fry's | Kroger Beef Shaved Steak 2 for $10 | ~$7.99 | $5.00 | $2.99 |
| 14 | Food City | Whole Boneless Pork Loin | ~$4.50 | $1.99 | $2.51 |
| 15 | Albertsons | Cuties 2 lb | ~$4.99 | $2.99 | $2.00 |
| 16 | Albertsons | Fresh Atlantic Salmon Portions 5 oz | ~$7.99 | $5.99 | $2.00 |
| 17 | Bashas' | Beef Top Round Roast | ~$7.99 | $5.99 | $2.00 |
| 18 | Food City | Chuck Roast Certified Angus Beef | ~$7.99 | $5.99 | $2.00 |
| 19 | Food City | Fresh Tilapia Fillets | ~$8.99 | $6.99 | $2.00 |
| 20 | Food City | Gulf Cooked Shrimp 41/60 Ct. | ~$10.99 | $8.99 | $2.00 |
| 21 | Food City | Strawberries 16 oz or Raspberries/Blackberries 6 oz | ~$4.99 | $2.99 | $2.00 |
| 22 | Fry's | Adorbs Seedless Mandarins 3 lb Bag | ~$6.99 | $4.99 | $2.00 |
| 23 | Fry's | Boneless Chuck Roast or Beef Short Ribs | ~$10.99 | $8.99 | $2.00 |
| 24 | Fry's | Kroger EZ Peel Shrimp 21-25 ct 2 lb Bag | ~$9.99 | $7.99 | $2.00 |
| 25 | Fry's | Large Avocados 4 ct Bag | ~$5.99 | $3.99 | $2.00 |
| 26 | Safeway | Signature SELECT Extra Meaty Pork Loin Back Ribs | ~$6.99 | $4.99 | $2.00 |
| 27 | Safeway | Strawberries 1-lb., Blueberries, Raspberries or Blackberries 6-oz. | ~$4.99 | $2.99 | $2.00 |
| 28 | Safeway | USDA Choice Beef Chuck Short or Flanken Style Ribs | ~$9.99 | $7.99 | $2.00 |
| 29 | Albertsons | Blackberries, Raspberries or Blueberries 6 oz (2 for $4) | ~$3.99 | $2.00 | $1.99 |
| 30 | Bashas' | Center Cut Pork Chops | ~$4.49 | $2.69 | $1.80 |
| 31 | Sprouts | Sprouts Pork Back Ribs or Boneless Skinless Chicken Breast (BOGO 50% off) | ~$6.99 | $5.24 | $1.75 |
| 32 | Albertsons | Signature Select 93% Lean Ground Beef | ~$8.49 | $6.99 | $1.50 |
| 33 | Albertsons | Signature Select Boneless Pork Loin Chops | ~$5.49 | $3.99 | $1.50 |
| 34 | Food City | Boneless Chicken Breast Fresh Jumbo Pack or Family Pack | ~$4.49 | $2.99 | $1.50 |
| 35 | Food City | Boneless Pork Chops Center Cut | ~$5.49 | $3.99 | $1.50 |
| 36 | Food City | Ground Beef 75% Lean | ~$6.49 | $4.99 | $1.50 |
| 37 | Fry's | Fresh Foster Farms Whole Chicken, Drumsticks or Thighs | ~$2.49 | $0.99 | $1.50 |
| 38 | Fry's | Kroger 93% Lean Ground Beef | ~$8.49 | $6.99 | $1.50 |
| 39 | Smart & Final | Foster Farms Fresh Whole Chickens | ~$2.49 | $0.99 | $1.50 |
| 40 | Sprouts | Cuties Seedless Mandarins 3lb. Bag or Organic Rockit Apples 3lb. Tub (BOGO 50% off) | ~$5.99 | $4.49 | $1.50 |
| 41 | Sprouts | Sprouts Boneless Pork Shoulder Roast (BOGO 50% off) | ~$5.99 | $4.49 | $1.50 |
| 42 | Albertsons | Signature Select Fresh Chicken Drumsticks, Thighs or Leg Quarters | ~$2.49 | $1.29 | $1.20 |
| 43 | Fry's | Cosmic Crisp, Envy or SweetTango Apples | ~$2.19 | $0.99 | $1.20 |
| 44 | Bashas' | Large Gala, Fuji & Granny Smith Apples | ~$1.99 | $0.99 | $1.00 |
| 45 | Fry's | Red, Green, or Black Seedless Grapes | ~$2.49 | $1.49 | $1.00 |
| 46 | Safeway | Autumn Crisp Green or Red Seedless Grapes | ~$3.49 | $2.49 | $1.00 |
| 47 | Bashas' | Fresh Chicken Drumsticks, Thighs or Leg Quarters | ~$2.49 | $1.59 | $0.90 |
| 48 | Safeway | Hass Avocado 4 for $5.00 | ~$1.99 | $1.25 | $0.74 |
| 49 | Smart & Final | Green Seedless Grapes | ~$2.49 | $1.88 | $0.61 |
| 50 | Safeway | Bananas | ~$0.79 | $0.59 | $0.20 |
Notes
- Prices and availability vary by store.
- Many deals need the store's loyalty card or a digital coupon.
- ~ means an estimated regular price based on local or regional averages.
- Bold means the price was confirmed in the ad.
- These deals are from the current weekly ads (about Oct 21–27, 2026).
- Confirm the price in the store's app or on the shelf before shopping.